SonnyMannino
- Marist Red Foxes
- #12
- Quarterback
- ClassJunior
- HT/WT6' 4", 235 lbs
- BirthplaceLeesburg, VA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | vs | W | 11 | 20 | 75 | 55.0 | 1 | 0 | 17 | 2 | 103.0 | - | 21 | 109 | 5.2 | 1 | 39 |
| Sat 9/6 | vs | L | 22 | 42 | 229 | 52.4 | 1 | 1 | 46 | 1 | 101.3 | - | 20 | 89 | 4.5 | 0 | 16 |
| Sat 9/13 | @ | W | 10 | 29 | 101 | 34.5 | 1 | 0 | 28 | 4 | 75.1 | - | 12 | 53 | 4.4 | 0 | 14 |
| Sat 9/27 | @ | L | 23 | 35 | 178 | 65.7 | 2 | 1 | 35 | 4 | 121.6 | - | 9 | -26 | -2.9 | 0 | 3 |
| Sat 10/4 | vs | W | 22 | 41 | 292 | 53.7 | 2 | 1 | 67 | 6 | 124.7 | - | 15 | 1 | 0.1 | 1 | 18 |
| Sat 10/18 | @ | L | 23 | 35 | 254 | 65.7 | 1 | 0 | 39 | 5 | 136.1 | - | 17 | 49 | 2.9 | 1 | 21 |
| Sat 10/25 | vs | L | 17 | 28 | 161 | 60.7 | 0 | 0 | 21 | 3 | 109.0 | - | 19 | 37 | 1.9 | 0 | 13 |
| Sat 11/8 | vs | W | 8 | 15 | 187 | 53.3 | 2 | 0 | 78 | 1 | 202.1 | - | 9 | 57 | 6.3 | 2 | 49 |
| Sat 11/15 | vs | W | 18 | 24 | 317 | 75.0 | 1 | 0 | 63 | 0 | 199.7 | - | 10 | 21 | 2.1 | 1 | 17 |
| Sat 11/22 | @ | L | 6 | 8 | 24 | 75.0 | 0 | 0 | 13 | 1 | 100.2 | - | 4 | 5 | 1.3 | 0 | 5 |
| Total | 160 | 277 | 1,818 | 57.8 | 11 | 3 | 78 | 27 | 123.8 | - | 136 | 395 | 2.9 | 6 | 49 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
2025 Pioneer Standings
| Team | CONF | OVR |
|---|---|---|
| Drake | 7-1 | 8-4 |
| Presbyterian | 6-2 | 10-2 |
| San Diego | 6-2 | 8-4 |
| Dayton | 5-3 | 7-4 |
| St. Thomas-Minnesota | 5-3 | 7-5 |
| Morehead State | 4-4 | 6-6 |
| Butler | 4-4 | 6-6 |
| Marist | 3-5 | 5-7 |
| Stetson | 2-6 | 3-9 |
| Davidson | 1-7 | 2-10 |
| Valparaiso | 1-7 | 2-10 |