MarquiAdams
- Delaware State Hornets
- #5
- QuarterbackQB
- ClassSenior
- HT/WT6' 1", 190 lbs
- BirthplacePhiladelphia, PA
- ClassSenior
- HT/WT6' 1", 190 lbs
- BirthplacePhiladelphia, PA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 10/3 | @ | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0.0 | - | 6 | -13 | -2.2 | 0 | 10 |
| Sat 10/10 | vs | W | 2 | 2 | 33 | 100.0 | 0 | 0 | 27 | 0 | 238.6 | - | 4 | 14 | 3.5 | 0 | 10 |
| Fri 10/23 | vs | L | 1 | 3 | 16 | 33.3 | 0 | 0 | 16 | 1 | 78.1 | - | 4 | 24 | 6.0 | 1 | 18 |
| Sat 10/31 | vs | W | 17 | 23 | 243 | 73.9 | 4 | 0 | 40 | 4 | 220.0 | - | 18 | 69 | 3.8 | 0 | 21 |
| Sat 11/7 | vs | W | 12 | 26 | 169 | 46.2 | 1 | 1 | 30 | 1 | 105.7 | - | 11 | 18 | 1.6 | 1 | 11 |
| Total | 32 | 55 | 461 | 58.2 | 5 | 1 | 40 | 9 | 155.2 | - | 43 | 113 | 2.6 | 2 | 21 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards