MarquisBuchanan
- Rhode Island Rams
- #1
- Wide Receiver
- ClassSenior
- HT/WT6' 4", 190 lbs
- BirthplaceProvidence, RI
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | @ | W | 6 | 72 | 12.0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | @ | L | 10 | 137 | 13.7 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 4 | 25 | 6.3 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 7 | 124 | 17.7 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 4 | 35 | 8.8 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 5 | 90 | 18.0 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | W | 7 | 193 | 27.6 | 79 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | L | 6 | 87 | 14.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 9 | 107 | 11.9 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 58 | 870 | 15.0 | 79 | 7 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards