AndrewPaul
- Jacksonville State Gamecocks
- #0
- Running Back
- ClassSenior
- HT/WT6' 0", 220 lbs
- BirthplaceFort Worth, TX
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 8/28 | @ | L | 5 | 25 | 5.0 | 1 | 10 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Sat 9/6 | vs | W | 8 | 67 | 8.4 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 10/9 | @ | W | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wed 10/15 | vs | W | 4 | 6 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wed 10/29 | @ | W | 1 | -1 | -1.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Sat 11/8 | @ | W | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | @ | L | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/29 | vs | W | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 12/5 | vs | L | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Conference USA Championship | ||||||||||||||
| Tue 12/16 | vs | W | 5 | 12 | 2.4 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| IS4S Salute to Veterans Bowl | ||||||||||||||
| Total | 30 | 127 | 4.2 | 3 | 42 | 2 | 29 | 14.5 | 0 | 17 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards