NateDeMontagnac
- North Dakota Fighting Hawks
- #3
- Wide Receiver
- ClassSenior
- HT/WT6' 3", 195 lbs
- BirthplaceMississauga, AB
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 4 | 50 | 12.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | W | 3 | 42 | 14.0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 4 | 13 | 3.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 2 | 30 | 15.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 3 | 65 | 21.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | L | 3 | 43 | 14.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | L | 3 | 22 | 7.3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | L | 7 | 71 | 10.1 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | W | 4 | 57 | 14.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Sat 12/6 | @ | L | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||
| Total | 38 | 462 | 12.2 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards