RickeySpruill
- #36
- Running Back
- BirthplaceMorrisville, PA
Game Log
| 2024 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/31 | vsUVAL | W | 5 | 60 | 12.0 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/7 | @ | L | 15 | 51 | 3.4 | 0 | 18 | 3 | 19 | 6.3 | 1 | 11 | 0 | 0 |
| Sat 9/14 | @ | W | 15 | 143 | 9.5 | 1 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/21 | vs | L | 11 | 72 | 6.5 | 0 | 45 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
| Sat 9/28 | @ | L | 8 | 15 | 1.9 | 0 | 13 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Sat 10/5 | @ | W | 14 | 103 | 7.4 | 1 | 48 | 2 | 29 | 14.5 | 1 | 24 | 0 | 0 |
| Sat 10/12 | vs | L | 7 | 22 | 3.1 | 0 | 16 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 |
| Sat 10/19 | vs | W | 3 | 7 | 2.3 | 0 | 4 | 3 | 15 | 5.0 | 0 | 11 | 0 | 0 |
| Sat 10/26 | @ | L | 18 | 90 | 5.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/2 | @ | L | 8 | 15 | 1.9 | 1 | 13 | 1 | 81 | 81.0 | 1 | 81 | 0 | 0 |
| Sat 11/16 | @ | L | 3 | 4 | 1.3 | 0 | 2 | 4 | 22 | 5.5 | 0 | 13 | 0 | 0 |
| Sat 11/23 | vs | L | 12 | 30 | 2.5 | 1 | 18 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 |
| Total | 119 | 612 | 5.1 | 5 | 60 | 20 | 204 | 10.2 | 3 | 81 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards