TylerKnoop
- #12
- Quarterback
- BirthplaceNorth Richland Hills, TX
Game Log
| 2024 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/31 | @ | L | 8 | 13 | 62 | 61.5 | 0 | 0 | 32 | 2 | 101.6 | - | 3 | 6 | 2.0 | 0 | 9 |
| Sat 9/7 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 7 | 7.0 | 0 | 7 |
| Sat 9/14 | @ | W | 5 | 7 | 60 | 71.4 | 1 | 1 | 29 | 0 | 162.0 | - | 1 | 8 | 8.0 | 0 | 8 |
| Sat 9/21 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/28 | vs | W | 2 | 2 | 9 | 100.0 | 0 | 0 | 8 | 0 | 137.8 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/5 | vs | L | 22 | 32 | 147 | 68.8 | 0 | 1 | 27 | 2 | 101.1 | - | 11 | 37 | 3.4 | 0 | 18 |
| Sat 10/19 | @ | W | 34 | 40 | 387 | 85.0 | 6 | 0 | 34 | 2 | 215.8 | - | 9 | 13 | 1.4 | 0 | 6 |
| Sat 10/26 | vs | W | 15 | 26 | 240 | 57.7 | 2 | 1 | 70 | 0 | 152.9 | - | 6 | 28 | 4.7 | 0 | 9 |
| Sat 11/2 | @ | W | 23 | 30 | 285 | 76.7 | 1 | 0 | 40 | 2 | 167.5 | - | 9 | 23 | 2.6 | 0 | 12 |
| Sat 11/9 | vs | W | 19 | 32 | 229 | 59.4 | 1 | 0 | 36 | 0 | 129.8 | - | 1 | -4 | -4.0 | 0 | 0 |
| Sat 11/16 | @ | L | 17 | 27 | 194 | 63.0 | 3 | 0 | 30 | 4 | 160.0 | - | 12 | 32 | 2.7 | 0 | 24 |
| Sat 11/23 | vs | L | 37 | 53 | 408 | 69.8 | 3 | 1 | 43 | 4 | 149.4 | - | 10 | 22 | 2.2 | 0 | 9 |
| Total | 182 | 263 | 2,021 | 69.2 | 17 | 4 | 70 | 16 | 152.0 | - | 63 | 172 | 2.7 | 0 | 24 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards