RichardHarris
- #35
- Running Back
- BirthplaceLong Island, NY
Game Log
| 2019 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 8/29 | @ | L | 6 | 40 | 6.7 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/14 | vs | W | 5 | 20 | 4.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/21 | vs | L | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 9/26 | @ | L | 3 | 5 | 1.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/5 | vs | L | 8 | 30 | 3.8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/12 | @ | L | 21 | 151 | 7.2 | 0 | 41 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sat 10/19 | vs | L | 13 | 55 | 4.2 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/26 | @ | L | 8 | 28 | 3.5 | 0 | 8 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 11/2 | @ | L | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sat 11/16 | vs | L | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/23 | vs | L | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 69 | 361 | 5.2 | 1 | 41 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards