AustinHite
- #88
- Wide Receiver
- BirthplaceGoldsboro, NC
Game Log
| 2022 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 9/1 | vs | W | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/17 | @ | L | 3 | 45 | 15.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/1 | vs | W | 2 | 23 | 11.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/8 | vs | W | 4 | 85 | 21.3 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/15 | vs | W | 3 | 7 | 2.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/22 | @ | L | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/29 | @ | L | 4 | 103 | 25.8 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/12 | vs | L | 6 | 86 | 14.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/19 | @ | W | 4 | 72 | 18.0 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 30 | 474 | 15.8 | 68 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards