ButchHampton
- #37
- Place Kicker
- BirthplacePiedmont, OK
Game Log
| 2016 Regular Season | fieldgoals | pats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
| Sat 9/3 | @ | W | 3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 47 | 75.0 | 3-4 | 1-1 | 10 |
| Sat 9/10 | vs | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 10-10 | 10 |
| Sat 9/17 | @ | W | 2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 32 | 66.7 | 2-3 | 4-4 | 10 |
| Sat 9/24 | vs | W | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 7-7 | 7 |
| Sat 10/1 | @ | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 7-7 | 7 |
| Sat 10/15 | @ | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | 5-6 | 5 |
| Sat 10/22 | vs | W | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 44 | 100.0 | 1-1 | 6-6 | 9 |
| Tue 11/1 | @ | W | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 7-7 | 10 |
| Tue 11/8 | @ | W | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 27 | 100.0 | 2-2 | 3-3 | 9 |
| Sat 11/19 | vs | W | 1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 30 | 50.0 | 1-2 | 5-5 | 8 |
| Fri 11/25 | vs | W | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 2-2 | 7-7 | 13 |
| Fri 12/2 | vs | W | 5 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 42 | 100.0 | 5-5 | 2-2 | 17 |
| Marathon MAC Football Championship Game | |||||||||||||
| Mon 1/2 | vs | L | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 27 | 100.0 | 1-1 | 1-2 | 4 |
| Goodyear Cotton Bowl Classic | |||||||||||||
| Total | 19 | 0-0 | 11-13 | 5-5 | 3-4 | 0-2 | 47 | 79.2 | 19-24 | 71-73 | 128 | ||
Glossary
- 1-19 :FGM 1-19 yards
- 20-29 :FGM 20-29 yards
- 30-39:FGM 30-39 yards
- 40-49 :FGM 40-49 yards
- 50+:FGM 50+ yards
- FG:Field Goals
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- XP:Extra Points Made