TimGrant-Randall
- Massachusetts Minutemen
- #11
- Defensive Lineman
- ClassSenior
- HT/WT6' 0", 285 lbs
- BirthplaceHouston, TX
- StatusActive
Career Stats
| Stats |
|---|
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 22 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 27 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 28 | 13 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News