DJTurner II
- Cincinnati Bengals
- #0
- Cornerback
- HT/WT5' 11", 185 lbs
- Birthdate11/9/2000 (25)
- College
- Draft Info2023: Rd 2, Pk 60 (CIN)
- StatusQUESTIONABLE
Status
3 days agoTurner (ankle) is considered day-to-day, NFL reporter Jordan Schultz reported Monday.
Data Provided by Rotowire
Next Game
NFL Madrid Game
Bengals
5-2
NFL Net
11/8
Falcons
3-5
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Away | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 41 | 29 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 136 | 104 | 32 | 1 | 4 | 2 | 35 | 2 | 7 | 3.5 | 0 | 7 | 38 | 4 | 12 | 0 |
Recent Games
Latest News