Western Carolina Catamounts @ Furman Paladins
(11:31 - 1st) Timeout FURMAN, clock 11:31
(11:31 - 1st) Timeout FURMAN, clock 11:31
(7:27 - 1st) Timeout FURMAN, clock 07:27
(7:27 - 1st) Timeout FURMAN, clock 07:27
End of 1st Quarter
(13:17 - 2nd) Timeout FURMAN, clock 13:17
(13:17 - 2nd) Timeout FURMAN, clock 13:17
(10:49 - 2nd) Timeout FURMAN, clock 10:49
(10:49 - 2nd) Timeout FURMAN, clock 10:49
(5:55 - 2nd) Timeout FURMAN, clock 05:55
(5:43 - 2nd) Timeout FURMAN, clock 05:43
(5:43 - 2nd) Timeout FURMAN, clock 05:43
(1:43 - 2nd) Timeout WESTRN CAROLINA, clock 01:43
(0:54 - 2nd) Timeout WESTRN CAROLINA, clock 00:54
(0:04 - 2nd) Timeout WESTRN CAROLINA, clock 00:04
End of 2nd Quarter
(12:20 - 3rd) Timeout FURMAN, clock 12:20
(12:20 - 3rd) Timeout FURMAN, clock 12:20
(6:36 - 3rd) Timeout FURMAN, clock 06:36
(2:20 - 3rd) Timeout FURMAN, clock 02:20
End of 3rd Quarter
(12:42 - 4th) Timeout FURMAN, clock 12:42
(8:25 - 4th) Timeout FURMAN, clock 08:25
(7:54 - 4th) Timeout FURMAN, clock 07:54
(4:09 - 4th) Timeout WESTRN CAROLINA, clock 04:09
(2:33 - 4th) Timeout WESTRN CAROLINA, clock 02:33
(2:18 - 4th) Timeout FURMAN, clock 02:18
(2:13 - 4th) Timeout FURMAN, clock 02:13
(1:19 - 4th) Timeout WESTRN CAROLINA, clock 01:19
End of 4th Quarter
Game Information
Greenville, SC
2025 Standings
| Southern ConferenceSouthern Conference | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |
NCAAF News

Texas gains commitment from '28 QB prospect Neimann Lawrence
5h

Ranking college football's best defensive players for 2026
19h
Miami lands pair of coveted recruits for '28, '29 classes
1d

