Nebraska Cornhuskers @ Pittsburgh Panthers
(10:19 - 1st) Panthers timeout; 10:19 remaining 1st quarter
(4:48 - 1st) Cornhuskers timeout; 04:48 remaining 1st quarter
End of the 1st quarter.
(6:41 - 2nd) Cornhuskers timeout; 06:41 remaining 2nd quarter
(1:16 - 2nd) Cornhuskers timeout; 01:16 remaining 2nd quarter
(0:20 - 2nd) Panthers timeout; 00:20 remaining 2nd quarter
(0:09 - 2nd) Panthers timeout; 00:09 remaining 2nd quarter
(3:56 - 3rd) Cornhuskers timeout; 03:56 remaining 3rd quarter
End of the 3rd quarter.
(14:00 - 4th) Cornhuskers timeout; 14:00 remaining 4th quarter
(12:33 - 4th) Panthers timeout; 12:33 remaining 4th quarter
(3:36 - 4th) Cornhuskers timeout; 03:36 remaining 4th quarter
(1:39 - 4th) Panthers timeout; 01:39 remaining 4th quarter
(1:28 - 4th) Panthers timeout; 01:28 remaining 4th quarter
End of the 4th quarter.

