NC State Wolfpack vs Memphis Tigers
Union Home Mortgage Gasparilla Bowl
7
8-5
31
8-5
Game Leaders
Team Stats
303
Total Yards
337
2
Turnovers
0
17
1st Downs
17
6-65
Penalties
6-56
8/17
3rd Down
5/13
0/3
4th Down
0/2
32:37
Possession
27:23
Game Information
Tampa, FL

ESPN

Team Stats
| 1st Downs | 17 | 17 |
| 3rd down efficiency | 8-17 | 5-13 |
| 4th down efficiency | 0-3 | 0-2 |
| Total Yards | 303 | 337 |
| Passing | 154 | 221 |
| Comp/Att | 20/34 | 14/26 |
| Yards per pass | 4.5 | 8.5 |
| Interceptions thrown | 1 | 0 |
| Rushing | 149 | 116 |
| Rushing Attempts | 36 | 33 |
| Yards per rush | 4.1 | 3.5 |
| Penalties | 6-65 | 6-56 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:37 | 27:23 |
MEM vs NCSU Videos
Memphis Tigers vs. NC State Wolfpack: Full Highlights
- 1:06
CJ Bailey finds Teddy Hoffmann wide open for a 43-yard TD
- 0:36
Jamari Hawkins gets Memphis on the board vs. NC State
- 0:33
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

SEC's Sankey on college sports bill: 'It's appropriate to try to work through these issues'
SEC's Sankey on college sports bill: 'It's appropriate to try to work through these issues'
13h

Reports: NCAA rejects Texas Tech's appeal to reinstate Sorsby
The NCAA has denied Texas Tech's appeal to reinstate quarterback Brendan Sorsby's eligibility, according to multiple reports.
14h

4-star QB Colton Nussmeier commits to Georgia over Arkansas, UCLA
Four-star quarterback Colton Nussmeier, ESPN's No. 4 pocket passer in the 2027 class, announced his commitment to Georgia on Friday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














