Central Michigan Chippewas @ Miami Hurricanes
Game Leaders
Team Stats
248
Total Yards
301
3
Turnovers
1
21
1st Downs
16
9-60
Penalties
13-93
6/18
3rd Down
1/10
2/2
4th Down
1/2
32:46
Possession
27:14
Game Information
Miami Gardens, FL

ACC Network

Team Stats
| 1st Downs | 21 | 16 |
| 3rd down efficiency | 6-18 | 1-10 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 248 | 301 |
| Passing | 217 | 250 |
| Comp/Att | 23/51 | 17/24 |
| Yards per pass | 4.3 | 10.4 |
| Interceptions thrown | 1 | 0 |
| Rushing | 31 | 51 |
| Rushing Attempts | 27 | 34 |
| Yards per rush | 1.1 | 1.5 |
| Penalties | 9-60 | 13-93 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:46 | 27:14 |
CMU @ MIA Videos
Central Michigan QB fumbles after getting hit from behind
- 0:26
Williams sends floater for short TD
- 0:21
Williams gets sacked in end zone for Central Michigan safety
- 0:57
2025 Standings
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Clark Lea expands on process of picking Vandy's next starting QB
Lea joins The Paul Finebaum Show to discuss the selection process for the Commodores' starting quarterback and describes each contender's strengths as they aim to replace Diego Pavia.
9h

Cincinnati denies agent's claim it knew of Sorsby's gambling
Cincinnati on Wednesday, responding to Brendan Sorsby's agent publicly questioning the school's handling of the quarterback's gambling in 2024, said it would never knowingly play an athlete who violated NCAA gambling rules.
6h

HC Ryan Day: Ohio State needs to be 'really good' in 4th quarter in '26
The Buckeyes know their upcoming schedule in 2026 will require superior late-game execution because of the opponents and how the previous season ended.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















