New Mexico Lobos @ Pittsburgh Panthers
Game Leaders
Team Stats
270
Total Yards
527
1
Turnovers
4
16
1st Downs
23
4-40
Penalties
7-50
6/16
3rd Down
3/5
0/2
4th Down
0/0
36:42
Possession
23:30
Game Information
Pittsburgh, PA

ESPN3ESPN College Extra

Team Stats
| 1st Downs | 16 | 23 |
| 3rd down efficiency | 6-16 | 3-5 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 270 | 527 |
| Passing | 57 | 244 |
| Comp/Att | 9/17 | 14/18 |
| Yards per pass | 3.4 | 13.6 |
| Interceptions thrown | 0 | 2 |
| Rushing | 213 | 283 |
| Rushing Attempts | 52 | 34 |
| Yards per rush | 4.1 | 8.3 |
| Penalties | 4-40 | 7-50 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 2 |
| Possession | 36:42 | 23:30 |
2025 Standings
FBS
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

NCAA asks court for ruling on Texas Tech's Sorsby before season
The NCAA said a judge overstepped in granting Texas Tech quarterback Brendan Sorsby a temporary injunction allowing him to return to college football and is asking an appeals court for an expedited resolution before the season kicks off.
10h

Big 12 files suit vs. Texas Tech, Texas AG over Brendan Sorsby
The Big 12 filed a federal lawsuit Monday in the Northern District of Texas seeking both a declaratory judgment and injunctive relief to allow the league the authority to use its bylaws to potentially punish Sorsby.
11h

Deion Sanders on gambling on own team: 'Something's wrong with that'
Colorado coach Deion Sanders says "something's wrong with that" when it comes to someone gambling on their own team.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






