Boston College Eagles @ UCF Knights
Game Leaders

70
C. RettigQB
10/23, 2 INT
70

187
J. GodfreyWR
20/25
187

59
A. WilliamsRB
12 CAR
59

72
L. MurrayRB
10 CAR, 1 TD
72

39
B. SwigertWR
3 REC
39

45
A.J. GuytonWR
5 REC
45

--
None
--

1
J. LinamLB
1

17
L. KuechlyLB
12 SOLO
17

6
J. LinamLB
6 SOLO
6
Team Stats
141
Total Yards
422
2
Turnovers
0
7
1st Downs
18
6-38
Penalties
5-51
1/12
3rd Down
6/14
1/2
4th Down
1/2
13:16
Possession
22:40
Game Information
Orlando, FL


Team Stats
| 1st Downs | 7 | 18 |
| 3rd down efficiency | 1-12 | 6-14 |
| 4th down efficiency | 1-2 | 1-2 |
| Total Yards | 141 | 422 |
| Passing | 98 | 187 |
| Comp/Att | 11/24 | 20/25 |
| Yards per pass | 3.5 | 7.5 |
| Interceptions thrown | 2 | 0 |
| Rushing | 57 | 235 |
| Rushing Attempts | 23 | 45 |
| Yards per rush | 2.5 | 5.2 |
| Penalties | 6-38 | 5-51 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 13:16 | 22:40 |
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Brendan Sorsby officially drops lawsuit against NCAA
Brendan Sorsby has dropped his lawsuit against the NCAA, making the quarterback ineligible again and ending his college career because of gambling.
4h

Texas A&M adds four-star outside linebacker Kaden Henderson
Texas A&M added ESPN's No. 1 outside linebacker to the nation's top-ranked 2027 recruiting class with a commitment from four-star defender Kaden Henderson.
5h

#1 OLB Kaden Henderson commits to Texas A&M on McAfee
#1 OLB Kaden Henderson commits to Texas A&M on McAfee
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





