Florida State Seminoles @ Maryland Terrapins
Game Leaders

164
W. SextonQB
14/30, 2 INT
164

333
J. StathamQB
21/40, 1 TD, 1 INT
333

51
L. BookerRB
13 CAR
51

42
J. WalkerWR
2 CAR
42

81
D. RobinsonWR
4 REC
81

99
V. DavisTE
6 REC
99

2
C. DavisDE
2

1
W. KershawLB
1

8
T. JohnsonNT
8

11
D. JacksonLB
11
Team Stats
354
Total Yards
387
2
Turnovers
2
20
1st Downs
17
0-0
Penalties
0-0
3/15
3rd Down
7/20
0/1
4th Down
0/0
15:15
Possession
21:24
Game Information
College Park, MD

ABC

Team Stats
| 1st Downs | 20 | 17 |
| 3rd down efficiency | 3-15 | 7-20 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 354 | 387 |
| Passing | 330 | 342 |
| Comp/Att | 22/51 | 21/40 |
| Yards per pass | 6.0 | 8.3 |
| Interceptions thrown | 2 | 1 |
| Rushing | 50 | 54 |
| Rushing Attempts | 23 | 38 |
| Yards per rush | 2.2 | 1.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 1 |
| Possession | 15:15 | 21:24 |
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Notre Dame lands 4-star WR legacy pledge Julius Jones Jr.
Notre Dame secured a top 50 recruit and a legacy pledge Monday with a commitment from four-star wide receiver Julius Jones Jr., No. 50 in the SC Next 300.
3h

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
4h

Northwestern's Jackson Carsello gets injunction to play
Northwestern center Jackson Carsello has gotten an injunction to play another year after his waiver request was denied.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





