Arkansas-Pine Bluff Golden Lions @ Grambling Tigers
Arkansas-Pine Bluff Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/19 | 208 | 10.9 | 1 | 0 | |||
| 10/19 | 208 | 10.9 | 1 | 0 |
Grambling Passing
Ashton Frye#15 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/23 | 203 | 8.8 | 1 | 0 | |||
| 6/12 | 30 | 2.5 | 0 | 0 | |||
| 21/35 | 233 | 6.7 | 1 | 0 |
Arkansas-Pine Bluff Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 80 | 8.9 | 1 | 59 |
| 11 | 77 | 7.0 | 0 | 30 |
| 10 | 27 | 2.7 | 1 | 6 |
| 5 | 16 | 3.2 | 1 | 8 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 37 | 198 | 5.4 | 3 | 59 |
Grambling Rushing
D'Shuan Ford#23 |
|---|
Andre Crews#13 |
Ashton Frye#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 116 | 8.3 | 0 | 45 |
| 12 | 45 | 3.8 | 1 | 12 |
| 5 | 14 | 2.8 | 0 | 8 |
| 3 | 8 | 2.7 | 0 | 14 |
| 2 | 7 | 3.5 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -16 | -5.3 | 0 | 2 |
| 40 | 175 | 4.4 | 1 | 45 |
Arkansas-Pine Bluff Receiving
Daedae Allen#18 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 107 | 21.4 | 1 | 82 | |
| 4 | 53 | 13.3 | 0 | 27 | |
| 1 | 48 | 48.0 | 0 | 48 | |
| 10 | 208 | 20.8 | 1 | 82 |
Grambling Receiving
D'Shuan Ford#23 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 91 | 30.3 | 1 | 78 | |
| 5 | 63 | 12.6 | 0 | 25 | |
| 5 | 37 | 7.4 | 0 | 12 | |
| 4 | 28 | 7.0 | 0 | 22 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 3 | 1.5 | 0 | 4 | |
| 0 | -2 | 0.0 | 0 | 0 | |
| 21 | 233 | 11.1 | 1 | 78 |
Arkansas-Pine Bluff Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Grambling Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Arkansas-Pine Bluff Defense
Derron Moore#14 |
|---|
Amajah Lewis#49 |
Nate Walker#50 |
Tylan Cole#11 |
Chase Smith#20 |
Beau Bruins#29 |
Daedae Allen#18 |
Luey Jaime#41 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 6 | 0 | 0 | 1 | 0 | |
| 9 | 5 | 0 | 0 | 1 | 0 | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 42 | 3 | 9 | 4 | 1 | |
Grambling Defense
| team |
|---|
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 5 | 0.5 | 1.5 | 0 | 0 | |
| 7 | 2 | 1.5 | 1.5 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | 28 | 4 | 6 | 4 | 1 | |
Arkansas-Pine Bluff Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arkansas-Pine Bluff Interceptions | |||
Grambling Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Grambling Interceptions | |||
Arkansas-Pine Bluff Kick Returns
Beau Bruins#29 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 29 | 7.3 | 29 | 0 |
Grambling Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 90 | 45.0 | 73 | 1 |
| 1 | 21 | 21.0 | 21 | 0 |
| 2 | 21 | 10.5 | 11 | 0 |
| 5 | 132 | 26.4 | 73 | 1 |
Arkansas-Pine Bluff Punt Returns
Daedae Allen#18 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 76 | 76.0 | 76 | 1 |
| 1 | 76 | 76.0 | 76 | 1 |
Grambling Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Grambling Punt Returns | |||||
Arkansas-Pine Bluff Kicking
Trey Glymph#48 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Grambling Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 4/5 | 80.0 | 41 | 2/3 | 14 |
| 4/5 | 80.0 | 41 | 2/3 | 14 |
Arkansas-Pine Bluff Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 127 | 42.3 | 2 | 0 | 50 |
| 2 | 50 | 25.0 | 1 | 0 | 43 |
| 5 | 177 | 35.4 | 3 | 0 | 50 |
Grambling Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 168 | 42.0 | 0 | 2 | 50 |
| 4 | 168 | 42.0 | 0 | 2 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

