Colgate Raiders @ Richmond Spiders
Colgate Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/45 | 312 | 6.9 | 0 | 3 | |||
| 25/45 | 312 | 6.9 | 0 | 3 |
Richmond Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/20 | 116 | 5.8 | 1 | 1 | |||
| 1/1 | 33 | 33.0 | 0 | 0 | |||
| 11/21 | 149 | 7.1 | 1 | 1 |
Colgate Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 16 | 1.3 | 0 | 5 |
| 2 | 6 | 3.0 | 0 | 4 |
| 15 | -18 | -1.2 | 0 | 14 |
| 29 | 4 | 0.1 | 0 | 14 |
Richmond Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 80 | 5.7 | 0 | 53 |
| 5 | 16 | 3.2 | 0 | 5 |
| 2 | 5 | 2.5 | 0 | 5 |
| 4 | 3 | 0.8 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 26 | 103 | 4.0 | 0 | 53 |
Colgate Receiving
Matt Fogler#14 |
|---|
P.J. Holmes#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 180 | 18.0 | 0 | 40 | |
| 6 | 63 | 10.5 | 0 | 25 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 25 | 312 | 12.5 | 0 | 40 |
Richmond Receiving
Sean Clarke#87 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 49 | 24.5 | 1 | 33 | |
| 2 | 48 | 24.0 | 0 | 25 | |
| 3 | 32 | 10.7 | 0 | 24 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 11 | 149 | 13.5 | 1 | 33 |
Colgate Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Richmond Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Colgate Defense
Dawson Rodd#65 |
|---|
Reece Allan#23 |
Justin Tedim#44 |
Zach Jones#38 |
Blake Turner#39 |
Martin Geary#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 9 | 0 | 1 | 1 | 0 | |
| 9 | 6 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 46 | 32 | 1 | 4 | 4 | 0 | |
Richmond Defense
Blake Houser#11 |
|---|
Moses Bailey#44 |
Jamar Hodges#32 |
Ty Harris#16 |
Matt Holland#20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 11 | 0 | 1 | 1 | 0 | |
| 10 | 8 | 3 | 3 | 0 | 0 | |
| 6 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | 46 | 8 | 11 | 4 | 0 | |
Colgate Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Richmond Interceptions
Blake Houser#11 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 3 | 0 |
| 1 | 0 | 0 |
| 3 | 17 | 0 |
Colgate Kick Returns
Kyle Messina#25 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 30 | 15.0 | 16 | 0 |
| 2 | 30 | 15.0 | 16 | 0 |
Richmond Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Colgate Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 2 | -5 | -2.5 | 2 | 0 |
| 3 | 4 | 1.3 | 9 | 0 |
Richmond Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 12 | 6.0 | 8 | 0 |
| 2 | 12 | 6.0 | 8 | 0 |
Colgate Kicking
Luke Vogeler#95 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 0/0 | 6 |
| 2/2 | 100.0 | 35 | 0/0 | 6 |
Richmond Kicking
Kyle Bitsko#45 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 40 | 1/1 | 7 |
| 2/3 | 66.7 | 40 | 1/1 | 7 |
Colgate Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 208 | 41.6 | 2 | 1 | 47 |
| 5 | 208 | 41.6 | 2 | 1 | 47 |
Richmond Punting
Ned Gray#37 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 275 | 45.8 | 0 | 2 | 54 |
| 6 | 275 | 45.8 | 0 | 2 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

