Western Michigan Broncos @ Toledo Rockets
Western Michigan Passing
Broc Lowry#12 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/29 | 207 | 7.1 | 2 | 2 | 19.8 | ||
| 12/29 | 207 | 7.1 | 2 | 2 | -- |
Toledo Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/41 | 391 | 9.5 | 3 | 1 | 75.9 | ||
| 29/41 | 391 | 9.5 | 3 | 1 | -- |
Western Michigan Rushing
Lolo Mataele#24 |
|---|
Broc Lowry#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 92 | 5.1 | 1 | 25 |
| 4 | 34 | 8.5 | 0 | 12 |
| 8 | 17 | 2.1 | 1 | 21 |
| 3 | 1 | 0.3 | 0 | 1 |
| 33 | 144 | 4.4 | 2 | 25 |
Toledo Rushing
CJ Miller#22 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 33 | 183 | 5.5 | 1 | 15 |
| 7 | 27 | 3.9 | 1 | 11 |
| 1 | -1 | -1.0 | 0 | 0 |
| 6 | -5 | -0.8 | 1 | 11 |
| 47 | 204 | 4.3 | 3 | 15 |
Western Michigan Receiving
Nate Levicki#88 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 105 | 17.5 | 1 | 49 | |
| 3 | 57 | 19.0 | 1 | 41 | |
| 2 | 28 | 14.0 | 0 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 12 | 207 | 17.3 | 2 | 49 |
Western Michigan Fumbles
Broc Lowry#12 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Toledo Fumbles
Julian Fox#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Western Michigan Defense
Dillon Moore#12 |
|---|
Micah Davis#18 |
Zavian Tibbs#41 |
Jori Benson#90 |
Adam Parks#15 |
KJ Burley#15 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2.5 | 2.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 53 | 3 | 7 | 3 | 1 | |
Toledo Defense
Julian Fox#10 |
|---|
Isaac Zay#44 |
Isaac Prince#19 |
Zach Johnson#90 |
Mo Conteh#12 |
CJ Miller#22 |
Nathan Gersh#36 |
Caden Camese#99 |
Tommy Huss#92 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 5 | 1 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 54 | 34 | 2 | 5 | 3 | 0 | |
Western Michigan Interceptions
Dillon Moore#12 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Toledo Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 5 | 0 |
| 2 | 15 | 0 |
Western Michigan Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 168 | 42.0 | 92 | 1 |
| 1 | 11 | 11.0 | 11 | 0 |
| 5 | 179 | 35.8 | 92 | 1 |
Toledo Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 7 | 3.5 | 7 | 0 |
Western Michigan Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Western Michigan Punt Returns | |||||
Toledo Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
Western Michigan Kicking
Dieter Kelly#32 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 5/5 | 8 |
| 1/1 | 100.0 | 23 | 5/5 | 8 |
Toledo Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 6/6 | 9 |
| 1/1 | 100.0 | 23 | 6/6 | 9 |
Western Michigan Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 195 | 48.8 | 0 | 1 | 55 |
| 4 | 195 | 48.8 | 0 | 1 | 55 |
Toledo Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 1 | 0 | 55 |
| 3 | 112 | 37.3 | 1 | 0 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

