Tulsa Golden Hurricane @ Rice Owls
Tulsa Passing
Baylor Hayes#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/27 | 249 | 9.2 | 3 | 0 | 87.1 | ||
| 20/27 | 249 | 9.2 | 3 | 0 | -- |
Rice Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 2/6 | 47 | 7.8 | 0 | 0 | 91.5 | ||
| 2/2 | 15 | 7.5 | 0 | 0 | -- | ||
| 4/8 | 62 | 7.8 | 0 | 0 | -- |
Tulsa Rushing
Baylor Hayes#10 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 77 | 6.4 | 1 | 45 |
| 12 | 52 | 4.3 | 1 | 13 |
| 2 | 20 | 10.0 | 0 | 11 |
| 5 | 3 | 0.6 | 0 | 10 |
| 3 | 2 | 0.7 | 0 | 4 |
| 2 | -2 | -1.0 | 0 | 0 |
| 36 | 152 | 4.2 | 2 | 45 |
Rice Rushing
Tyvonn Byars#26 |
|---|
Jordan Clark#19 |
Max Mosey#13 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 154 | 14.0 | 2 | 78 |
| 15 | 53 | 3.5 | 0 | 9 |
| 12 | 38 | 3.2 | 0 | 7 |
| 4 | 29 | 7.3 | 0 | 16 |
| 2 | 14 | 7.0 | 0 | 9 |
| 3 | 10 | 3.3 | 0 | 7 |
| 7 | -9 | -1.3 | 0 | 4 |
| 54 | 289 | 5.4 | 2 | 78 |
Tulsa Receiving
Xavier Green#88 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 87 | 12.4 | 1 | 33 | |
| 2 | 52 | 26.0 | 0 | 35 | |
| 3 | 31 | 10.3 | 1 | 12 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 12 | 6.0 | 1 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 20 | 249 | 12.5 | 3 | 35 |
Rice Receiving
Jordan Clark#19 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 0 | 38 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 4 | 62 | 15.5 | 0 | 38 |
Tulsa Fumbles
Hudson Ball#32 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Rice Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Tulsa Defense
Arias Nash#10 |
|---|
Sam Stone#25 |
Thomas Davis#15 |
Ty Anderson#50 |
JD Drew#3 |
Zane Woodham#27 |
Ty Williams#22 |
Tyler Rich#58 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 7 | 0 | 0.5 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 34 | 3 | 4 | 1 | 0 | |
Rice Defense
Stone Combs#33 |
|---|
AJ Brown#7 |
Braden Bays#94 |
Koa Akui#3 |
Chris Bruce#23 |
Robert Rooks#98 |
Beau Barton#14 |
Seth Clarke#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 5 | 1 | 1 | 1 | 0 | |
| 10 | 3 | 0 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 3 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 61 | 35 | 1 | 7 | 4 | 0 | |
Tulsa Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tulsa Interceptions | |||
Rice Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Rice Interceptions | |||
Tulsa Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 18 | 0 |
| 2 | 28 | 14.0 | 18 | 0 |
Rice Kick Returns
Max Mosey#13 |
|---|
Will Swartz#84 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 49 | 16.3 | 25 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 4 | 53 | 13.3 | 25 | 0 |
Tulsa Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Rice Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Rice Punt Returns | |||||
Tulsa Kicking
Owen Carey#10 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 3/4 | 6 |
| 1/1 | 100.0 | 35 | 3/4 | 6 |
Rice Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 32 | 2/2 | 5 |
| 1/2 | 50.0 | 32 | 2/2 | 5 |
Tulsa Punting
Max Tulen#29 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 88 | 44.0 | 0 | 2 | 55 |
| 2 | 88 | 44.0 | 0 | 2 | 55 |
Rice Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 94 | 47.0 | 0 | 0 | 48 |
| 2 | 94 | 47.0 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

