Central Michigan Chippewas @ Miami Hurricanes
35
3-0
10
20
30
40
50
40
30
20
10
Central Michigan Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/6 | 55 | 9.2 | 0 | 0 | |||
| 2/2 | 24 | 12.0 | 0 | 0 | |||
| 5/7 | 20 | 2.9 | 0 | 0 | |||
| 13/15 | 99 | 6.6 | 0 | 0 |
Miami Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/28 | 338 | 12.1 | 3 | 0 | |||
| 23/28 | 338 | 12.1 | 3 | 0 |
Central Michigan Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 13 | 2.2 | 0 | 4 |
| 3 | 8 | 2.7 | 0 | 9 |
| 2 | 4 | 2.0 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 3 |
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 2 | -9 | -4.5 | 0 | 0 |
| 18 | 9 | 0.5 | 0 | 9 |
Miami Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 32 | 5.3 | 0 | 9 |
| 5 | 30 | 6.0 | 1 | 11 |
| 4 | 21 | 5.3 | 1 | 19 |
| 4 | 16 | 4.0 | 0 | 11 |
| 19 | 99 | 5.2 | 2 | 19 |
Central Michigan Receiving
Myles Peters#85 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 22 | 11.0 | 0 | 18 | |
| 3 | 19 | 6.3 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 5 | 2.5 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 99 | 7.6 | 0 | 24 |
Miami Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 120 | 20.0 | 1 | 37 | |
| 4 | 47 | 11.8 | 1 | 14 | |
| 3 | 43 | 14.3 | 0 | 21 | |
| 2 | 38 | 19.0 | 0 | 31 | |
| 2 | 31 | 15.5 | 1 | 20 | |
| 2 | 26 | 13.0 | 0 | 20 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 23 | 338 | 14.7 | 3 | 37 |
Central Michigan Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Miami Fumbles
JJ Dunnigan#25 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Central Michigan Defense
Xavier White#11 |
|---|
Jaxon Cherry#92 |
Coen Ali#17 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 18 | 1 | 2 | 1 | 0 | |
Miami Defense
Ryan Mack#27 |
|---|
Kamal Bonner#11 |
JJ Dunnigan#25 |
Keona Davis#97 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 31 | 17 | 2 | 6 | 0 | 0 | |
Central Michigan Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Central Michigan Interceptions | |||
Miami Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Miami Interceptions | |||
Central Michigan Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Michigan Kick Returns | |||||
Miami Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
Central Michigan Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Michigan Punt Returns | |||||
Miami Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Central Michigan Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 49 | 0/0 | 3 |
| 1/1 | 100.0 | 49 | 0/0 | 3 |
Miami Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Central Michigan Punting
Declan Duley#18 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 129 | 43.0 | 0 | 1 | 46 |
| 3 | 129 | 43.0 | 0 | 1 | 46 |
Miami Punting
Dylan Joyce#94 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

