Sam Houston Bearkats @ Texas Tech Red Raiders
Sam Houston Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/37 | 195 | 5.3 | 2 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 23/38 | 195 | 5.1 | 2 | 3 |
Texas Tech Passing
Will Hammond#15 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/29 | 224 | 7.7 | 1 | 3 | |||
| 1/2 | 27 | 13.5 | 1 | 0 | |||
| 18/31 | 251 | 8.1 | 2 | 3 |
Sam Houston Rushing
Landan Brown#10 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 25 | 3.1 | 0 | 9 |
| 8 | 25 | 3.1 | 0 | 14 |
| 5 | 14 | 2.8 | 0 | 10 |
| 5 | 14 | 2.8 | 0 | 14 |
| 1 | -4 | -4.0 | 0 | 0 |
| 27 | 74 | 2.7 | 0 | 14 |
Texas Tech Rushing
Will Hammond#15 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 91 | 7.6 | 2 | 13 |
| 2 | 36 | 18.0 | 1 | 23 |
| 6 | 36 | 6.0 | 0 | 20 |
| 4 | 26 | 6.5 | 0 | 18 |
| 3 | 18 | 6.0 | 0 | 9 |
| 8 | 12 | 1.5 | 0 | 6 |
| 35 | 219 | 6.3 | 3 | 23 |
Sam Houston Receiving
Landan Brown#10 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 61 | 30.5 | 1 | 52 | |
| 4 | 50 | 12.5 | 0 | 32 | |
| 5 | 24 | 4.8 | 0 | 11 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 2 | 16 | 8.0 | 1 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 7 | |
| 3 | -2 | -0.7 | 0 | 7 | |
| 23 | 195 | 8.5 | 2 | 52 |
Texas Tech Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 60 | 20.0 | 0 | 35 | |
| 4 | 50 | 12.5 | 1 | 21 | |
| 2 | 39 | 19.5 | 0 | 36 | |
| 1 | 27 | 27.0 | 1 | 27 | |
| 2 | 24 | 12.0 | 0 | 12 | |
| 3 | 24 | 8.0 | 0 | 9 | |
| 2 | 18 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 18 | 251 | 13.9 | 2 | 36 |
Sam Houston Fumbles
Tokyo Gordon#26 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Texas Tech Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 5 | 1 | 0 |
Sam Houston Defense
Railyn Adams#13 |
|---|
Lyric Smith#29 |
Dean Ford#21 |
Caius Coy#91 |
Eli Wallace#45 |
Tokyo Gordon#26 |
Joseph Opara#39 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 40 | 0 | 4 | 3 | 0 | |
Texas Tech Defense
Ben Roberts#13 |
|---|
Brock Golwas#45 |
Adam Trick#20 |
Bryce Butler#92 |
Wesley Smith#40 |
Ansel Nedore#33 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 5 | 0 | 0 | 0 | 2 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 2.5 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 38 | 2 | 9 | 4 | 2 | |
Sam Houston Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 12 | 0 |
Texas Tech Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 46 | 2 |
| 1 | 0 | 0 |
| 3 | 46 | 2 |
Sam Houston Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Texas Tech Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 53 | 53.0 | 45 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 2 | 77 | 38.5 | 45 | 0 |
Sam Houston Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 4 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
Texas Tech Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 40 | 13.3 | 27 | 0 |
| 2 | 25 | 12.5 | 15 | 0 |
| 5 | 65 | 13.0 | 27 | 0 |
Sam Houston Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Texas Tech Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Sam Houston Punting
Cal Joseph#31 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 419 | 46.6 | 1 | 4 | 71 |
| 9 | 419 | 46.6 | 1 | 4 | 71 |
Texas Tech Punting
Will Karoll#49 |
|---|
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 143 | 47.7 | 0 | 1 | 50 |
| 1 | 52 | 52.0 | 0 | 0 | 52 |
| 4 | 195 | 48.8 | 0 | 1 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

