Arkansas Razorbacks @ Utah Utes
Arkansas Passing
AJ Hill#2 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/34 | 139 | 4.1 | 0 | 1 | 38.8 | ||
| 8/14 | 105 | 7.5 | 1 | 0 | 77.2 | ||
| 22/48 | 244 | 5.1 | 1 | 1 | -- |
Utah Passing
Byrd Ficklin#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/24 | 261 | 10.9 | 2 | 1 | 84.8 | ||
| 2/4 | 40 | 10.0 | 0 | 0 | 23.6 | ||
| 20/28 | 301 | 10.8 | 2 | 1 | -- |
Arkansas Rushing
Cam Settles#27 |
AJ Hill#2 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 34 | 4.9 | 0 | 13 |
| 6 | 25 | 4.2 | 0 | 9 |
| 5 | 13 | 2.6 | 0 | 4 |
| 7 | 13 | 1.9 | 0 | 4 |
| 3 | -24 | -8.0 | 0 | 0 |
| 28 | 61 | 2.2 | 0 | 13 |
Utah Rushing
Byrd Ficklin#15 |
Mateaki Helu#20 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 53 | 5.3 | 2 | 15 |
| 11 | 50 | 4.5 | 2 | 11 |
| 2 | 24 | 12.0 | 0 | 13 |
| 3 | 18 | 6.0 | 0 | 10 |
| 1 | 2 | 2.0 | 0 | 2 |
| 4 | -1 | -0.3 | 0 | 2 |
| 3 | -5 | -1.7 | 0 | 0 |
| 34 | 141 | 4.1 | 4 | 15 |
Arkansas Receiving
Ty Lockwood#85 |
Cam Settles#27 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 63 | 12.6 | 0 | 24 | |
| 3 | 47 | 15.7 | 0 | 27 | |
| 4 | 41 | 10.3 | 0 | 13 | |
| 2 | 35 | 17.5 | 1 | 21 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 3 | 18 | 6.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 22 | 244 | 11.1 | 1 | 27 |
Utah Receiving
Noah Bennee#89 |
Byrd Ficklin#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 113 | 28.3 | 1 | 57 | |
| 5 | 65 | 13.0 | 1 | 36 | |
| 3 | 32 | 10.7 | 0 | 14 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 14 | 7.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 20 | 301 | 15.1 | 2 | 57 |
Arkansas Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Arkansas Fumbles | |||
Utah Fumbles
Team |
Byrd Ficklin#15 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Arkansas Defense
Ben Bogle#44 |
Carlon Jones#91 |
David Oke#92 |
Brylan Green#34 |
Kobe Branham#50 |
Trajen Odom#28 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 2 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 27 | 1 | 4 | 0 | 0 | |
Utah Defense
Jireh Moe#90 |
Nate Tilmon#21 |
Elijah Reed#11 |
Kash Dillon#93 |
JC Hart#4 |
Dylan Waters#19 |
Manny Fuller#25 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 7 | 1 | 1 | 1 | 0 | |
| 8 | 4 | 1 | 2 | 0 | 0 | |
| 6 | 5 | 0 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 60 | 36 | 4 | 7 | 13 | 0 | |
Arkansas Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 14 | 0 |
Utah Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Arkansas Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arkansas Kick Returns | |||||
Utah Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Utah Kick Returns | |||||
Arkansas Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arkansas Punt Returns | |||||
Utah Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Utah Punt Returns | |||||
Arkansas Kicking
Max Gilbert#30 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 29 | 1/1 | 4 |
| 1/2 | 50.0 | 29 | 1/1 | 4 |
Utah Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Arkansas Punting
Gavin Rush#37 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 158 | 39.5 | 0 | 0 | 46 |
| 4 | 158 | 39.5 | 0 | 0 | 46 |
Utah Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 99 | 49.5 | 0 | 2 | 60 |
| 2 | 99 | 49.5 | 0 | 2 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

