Tennessee Tech Golden Eagles @ Lindenwood Lions
Tennessee Tech Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/22 | 65 | 3.0 | 0 | 1 | |||
| 4/12 | 57 | 4.8 | 0 | 0 | |||
| 12/34 | 122 | 3.6 | 0 | 1 |
Lindenwood Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/6 | 78 | 13.0 | 1 | 0 | |||
| 8/13 | 65 | 5.0 | 0 | 0 | |||
| 12/19 | 143 | 7.5 | 1 | 0 |
Tennessee Tech Rushing
Team |
Torin Baker#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 89 | 5.2 | 0 | 18 |
| 16 | 7 | 0.4 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 3 | 0 | 0.0 | 0 | 3 |
| 2 | -8 | -4.0 | 0 | 0 |
| 40 | 96 | 2.4 | 0 | 18 |
Lindenwood Rushing
Jared Rhodes#33 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 28 | 2.5 | 0 | 6 |
| 10 | 27 | 2.7 | 0 | 10 |
| 10 | 23 | 2.3 | 0 | 11 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 5 | -7 | -1.4 | 0 | 1 |
| 39 | 71 | 1.8 | 0 | 11 |
Tennessee Tech Receiving
Torin Baker#25 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 0 | 22 | |
| 2 | 25 | 12.5 | 0 | 16 | |
| 2 | 19 | 9.5 | 0 | 17 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 12 | 122 | 10.2 | 0 | 22 |
Lindenwood Receiving
Spencer Redd#10 |
Jared Rhodes#33 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 52 | 52.0 | 1 | 52 | |
| 3 | 36 | 12.0 | 0 | 14 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 12 | 143 | 11.9 | 1 | 52 |
Tennessee Tech Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Lindenwood Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Tennessee Tech Defense
Angel Garcia#18 |
Kail Dava#92 |
Idris King#91 |
Myles Parker#98 |
Tim Coutras#20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 6 | 4 | 2.5 | 2.5 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 34 | 5 | 9 | 2 | 0 | |
Lindenwood Defense
Brenden Dye#58 |
Wesley Hines#24 |
Jayson Lowe#38 |
William Stemler |
Josh Newkirk#35 |
Spencer Redd#10 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 5 | 3 | 4 | 0 | 0 | |
| 7 | 5 | 1 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | 41 | 6 | 9 | 4 | 0 | |
Tennessee Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Tech Interceptions | |||
Lindenwood Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tennessee Tech Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Tech Kick Returns | |||||
Lindenwood Kick Returns
Spencer Redd#10 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 99 | 99.0 | 99 | 0 |
| 1 | 99 | 99.0 | 99 | 0 |
Tennessee Tech Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 1 | 0.5 | 1 | 0 |
Lindenwood Punt Returns
Spencer Redd#10 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 3 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
Tennessee Tech Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Tennessee Tech Kicking | |||||
Lindenwood Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 49 | 2/2 | 11 |
| 3/3 | 100.0 | 49 | 2/2 | 11 |
Tennessee Tech Punting
Nick Bigelow#13 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 264 | 37.7 | 0 | 1 | 45 |
| 7 | 264 | 37.7 | 0 | 1 | 45 |
Lindenwood Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 283 | 40.4 | 0 | 0 | 54 |
| 7 | 283 | 40.4 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

