Western Oregon Wolves @ Weber State Wildcats
Western Oregon Passing
Gannon Winker #14 |
Kainoa Jones #3 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/33 | 129 | 3.9 | 0 | 3 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/34 | 129 | 3.8 | 0 | 3 |
Weber State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/28 | 152 | 5.4 | 0 | 0 | |||
| 1/2 | 13 | 6.5 | 0 | 0 | |||
| 17/30 | 165 | 5.5 | 0 | 0 |
Western Oregon Rushing
Dominique Loggins #30 |
Omari Land #23 |
Andrew Valladares #4 |
Gannon Winker #14 |
Kainoa Jones #3 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 7 | 1.4 | 0 | 3 |
| 14 | 2 | 0.1 | 0 | 5 |
| 2 | -1 | -0.5 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 0 |
| 24 | 3 | 0.1 | 0 | 5 |
Weber State Rushing
Josh Davis#20 |
Colter May#34 |
Kris Jackson#27 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 53 | 4.8 | 1 | 11 |
| 10 | 42 | 4.2 | 1 | 20 |
| 9 | 35 | 3.9 | 0 | 9 |
| 5 | 33 | 6.6 | 1 | 14 |
| 5 | 24 | 4.8 | 0 | 14 |
| 3 | 3 | 1.0 | 0 | 1 |
| 2 | 2 | 1.0 | 2 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -13 | -13.0 | 0 | 0 |
| 47 | 178 | 3.8 | 5 | 20 |
Western Oregon Receiving
Thomas Wright #11 |
London Smalley #80 |
Andrew Valladares #4 |
Marquis Sampson #5 |
Damon Hickok #2 |
Omari Land #23 |
Dominique Loggins #30 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 80 | 20.0 | 0 | 30 | |
| 3 | 18 | 6.0 | 0 | 8 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 15 | 129 | 8.6 | 0 | 30 |
Weber State Receiving
Jacob Sharp#14 |
Haze Hadley#80 |
Josh Davis#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 0 | 24 | |
| 2 | 33 | 16.5 | 0 | 19 | |
| 4 | 22 | 5.5 | 0 | 11 | |
| 2 | 17 | 8.5 | 0 | 13 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 3 | 12 | 4.0 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 165 | 9.7 | 0 | 24 |
Western Oregon Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Western Oregon Fumbles | |||
Weber State Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Weber State Fumbles | |||
Western Oregon Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Western Oregon Interceptions | |||
Weber State Interceptions
Garrett Beck#54 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 11 | 0 |
| 1 | 0 | 0 |
| 3 | 11 | 0 |
Western Oregon Kick Returns
Marquis Sampson #5 |
Keyvaun Eady #84 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 52 | 17.3 | 21 | 0 |
| 2 | 18 | 9.0 | 13 | 0 |
| 5 | 70 | 14.0 | 21 | 0 |
Weber State Kick Returns
Josh Davis#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 50 | 25.0 | 36 | 0 |
Western Oregon Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Western Oregon Punt Returns | |||||
Weber State Punt Returns
Haze Hadley#80 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 131 | 21.8 | 47 | 0 |
| 6 | 131 | 21.8 | 47 | 0 |
Western Oregon Kicking
Daniel Cossette #82 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 0/0 | 3 |
| 1/1 | 100.0 | 34 | 0/0 | 3 |
Weber State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 39 | 5/5 | 11 |
| 2/3 | 66.7 | 39 | 5/5 | 11 |
Western Oregon Punting
Tiwfaluk Umulap |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 306 | 43.7 | 0 | 3 | 69 |
| 7 | 306 | 43.7 | 0 | 3 | 69 |
Weber State Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 1 | 44 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | 85 | 28.3 | 0 | 1 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

