Grambling Tigers @ Texas Southern Tigers
Grambling Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/12 | 85 | 7.1 | 1 | 1 | |||
| 4/11 | 33 | 3.0 | 0 | 1 | |||
| 10/23 | 118 | 5.1 | 1 | 2 |
Texas Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/22 | 190 | 8.6 | 2 | 0 | |||
| 15/22 | 190 | 8.6 | 2 | 0 |
Grambling Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 45 | 4.1 | 0 | 17 |
| 10 | 39 | 3.9 | 0 | 13 |
| 6 | 23 | 3.8 | 0 | 11 |
| 9 | 23 | 2.6 | 0 | 27 |
| 3 | -4 | -1.3 | 0 | 0 |
| 39 | 126 | 3.2 | 0 | 27 |
Texas Southern Rushing
Da'Veon Ford#45 |
Tison Hill#18 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 105 | 8.1 | 1 | 31 |
| 11 | 63 | 5.7 | 1 | 32 |
| 10 | 43 | 4.3 | 0 | 15 |
| 9 | 40 | 4.4 | 1 | 12 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | -4 | -2.0 | 0 | 0 |
| 46 | 253 | 5.5 | 3 | 32 |
Grambling Receiving
Lyndon Rash#10 |
Noah Bean#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 37 | 37.0 | 1 | 37 | |
| 2 | 32 | 16.0 | 0 | 22 | |
| 2 | 16 | 8.0 | 0 | 18 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 10 | 118 | 11.8 | 1 | 37 |
Texas Southern Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 65 | 65.0 | 1 | 65 | |
| 3 | 35 | 11.7 | 0 | 30 | |
| 4 | 30 | 7.5 | 1 | 15 | |
| 2 | 30 | 15.0 | 0 | 21 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 3 | 1.5 | 0 | 3 | |
| 15 | 190 | 12.7 | 2 | 65 |
Grambling Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 0 |
| 2 | 0 | 0 |
Texas Southern Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Texas Southern Fumbles | |||
Grambling Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Grambling Interceptions | |||
Texas Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 1 |
| 1 | 0 | 0 |
| 2 | 12 | 1 |
Grambling Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 14 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 5 | 2.5 | 5 | 0 |
| 6 | 56 | 9.3 | 17 | 0 |
Texas Southern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 47 | 23.5 | 30 | 0 |
Grambling Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Grambling Punt Returns | |||||
Texas Southern Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 40 | 13.3 | 19 | 0 |
| 3 | 40 | 13.3 | 19 | 0 |
Grambling Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Texas Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Grambling Punting
Jimmy Iles#36 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 218 | 43.6 | 0 | 1 | 58 |
| 5 | 218 | 43.6 | 0 | 1 | 58 |
Texas Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 71 | 23.7 | 0 | 1 | 38 |
| 1 | 43 | 43.0 | 0 | 1 | 43 |
| 4 | 114 | 28.5 | 0 | 2 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

