Kansas State Wildcats @ West Virginia Mountaineers
Kansas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/17 | 145 | 8.5 | 0 | 0 | 33.9 | ||
| 7/12 | 82 | 6.8 | 0 | 0 | 39.4 | ||
| 18/29 | 227 | 7.8 | 0 | 0 | -- |
West Virginia Passing
Jack Allison#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/35 | 356 | 10.2 | 5 | 2 | 93.7 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 25/36 | 356 | 9.9 | 5 | 3 | -- |
Kansas State Rushing
Alex Barnes#34 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 49 | 4.1 | 0 | 9 |
| 8 | 28 | 3.5 | 0 | 18 |
| 12 | 18 | 1.5 | 0 | 16 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -4 | -1.3 | 0 | 0 |
| 36 | 91 | 2.5 | 0 | 18 |
West Virginia Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 73 | 6.1 | 0 | 16 |
| 8 | 23 | 2.9 | 0 | 7 |
| 6 | 18 | 3.0 | 0 | 7 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 28 | 108 | 3.9 | 0 | 16 |
Kansas State Receiving
Zach Reuter#15 |
Alex Barnes#34 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 133 | 13.3 | 0 | 40 | |
| 3 | 64 | 21.3 | 0 | 35 | |
| 2 | 14 | 7.0 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 8 | |
| 18 | 227 | 12.6 | 0 | 40 |
West Virginia Receiving
Tevin Bush#14 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 136 | 27.2 | 1 | 82 | |
| 10 | 73 | 7.3 | 3 | 23 | |
| 2 | 69 | 34.5 | 1 | 62 | |
| 3 | 31 | 10.3 | 0 | 17 | |
| 3 | 31 | 10.3 | 0 | 12 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 25 | 356 | 14.2 | 5 | 82 |
Kansas State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
West Virginia Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Kansas State Interceptions
AJ Parker#12 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 4 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 4 | 0 |
West Virginia Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No West Virginia Interceptions | |||
Kansas State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 37 | 12.3 | 22 | 0 |
| 2 | 35 | 17.5 | 19 | 0 |
| 5 | 72 | 14.4 | 22 | 0 |
West Virginia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 18 | 6.0 | 14 | 0 |
| 2 | 18 | 9.0 | 14 | 0 |
Kansas State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Kansas State Punt Returns | |||||
West Virginia Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
Kansas State Kicking
Blake Lynch#10 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 38 | 0/0 | 6 |
| 2/3 | 66.7 | 38 | 0/0 | 6 |
West Virginia Kicking
Evan Staley#30 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
Kansas State Punting
Andrew Hicks#18 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 196 | 49.0 | 0 | 0 | 62 |
| 2 | 71 | 35.5 | 0 | 0 | 40 |
| 6 | 267 | 44.5 | 0 | 0 | 62 |
West Virginia Punting
Billy Kinney#15 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 63 | 31.5 | 0 | 0 | 32 |
| 2 | 63 | 31.5 | 0 | 0 | 32 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

