Western Michigan Broncos @ Kent State Golden Flashes
Western Michigan Passing
Zach Terrell#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/13 | 83 | 6.4 | 0 | 0 | 66.2 | ||
| 6/13 | 83 | 6.4 | 0 | 0 | -- |
Kent State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/21 | 73 | 3.5 | 0 | 1 | 23.4 | ||
| 9/21 | 73 | 3.5 | 0 | 1 | -- |
Western Michigan Rushing
Zach Terrell#11 |
Davon Tucker#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 31 | 134 | 4.3 | 1 | 19 |
| 19 | 125 | 6.6 | 1 | 22 |
| 8 | 39 | 4.9 | 1 | 11 |
| 5 | 16 | 3.2 | 1 | 6 |
| 1 | 15 | 15.0 | 0 | 15 |
| 64 | 329 | 5.1 | 4 | 22 |
Kent State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 141 | 6.4 | 1 | 30 |
| 8 | 48 | 6.0 | 1 | 20 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 10 | 10.0 | 0 | 10 |
| 2 | 2 | 1.0 | 0 | 1 |
| 34 | 220 | 6.5 | 2 | 30 |
Western Michigan Receiving
Corey Davis#84 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 48 | 12.0 | 0 | 27 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 6 | 83 | 13.8 | 0 | 27 |
Kent State Receiving
Zaquon Tyson#86 |
Ryan Malone#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 20 | 5.0 | 0 | 9 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 10 | |
| 0 | -2 | 0.0 | 0 | 0 | |
| 9 | 73 | 8.1 | 0 | 15 |
Western Michigan Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Kent State Fumbles
Nate Holley#18 |
Najee Murray#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Western Michigan Defense
Leo Ekwoge#33 |
Brad Tanner#31 |
David Curle#68 |
Sam Beal#18 |
Alex Grace#34 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0.5 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 37 | 0 | 3 | 2 | 0 | |
Kent State Defense
Jim Jones#22 |
Kevin Bourne#27 |
Najee Murray#12 |
Theo Eboigbe#58 |
Jamal Parker#19 |
Kalil Morris#49 |
Theo Majette#92 |
Dominic Hill#98 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 19 | 11 | 0 | 1 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 54 | 1 | 4 | 1 | 0 | |
Western Michigan Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 28 | 0 |
Kent State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Kent State Interceptions | |||
Western Michigan Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 87 | 17.4 | 25 | 0 |
| 5 | 87 | 17.4 | 25 | 0 |
Kent State Kick Returns
Zaquon Tyson#86 |
Nate Holley#18 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 48 | 16.0 | 17 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 5 | 77 | 15.4 | 17 | 0 |
Western Michigan Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Kent State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Western Michigan Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 27 | 3/3 | 9 |
| 2/2 | 100.0 | 27 | 3/3 | 9 |
Kent State Kicking
Shane Hynes#57 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Western Michigan Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 95 | 47.5 | 0 | 1 | 53 |
| 2 | 63 | 31.5 | 0 | 0 | 32 |
| 4 | 158 | 39.5 | 0 | 1 | 53 |
Kent State Punting
Derek Adams#96 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 119 | 39.7 | 0 | 2 | 42 |
| 3 | 119 | 39.7 | 0 | 2 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

