Washington State Cougars @ Stanford Cardinal
Washington State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 30/41 | 357 | 8.7 | 4 | 2 | 92.9 | ||
| 30/41 | 357 | 8.7 | 4 | 2 | -- |
Stanford Passing
Ryan Burns#17 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/25 | 222 | 8.9 | 1 | 1 | 34.1 | ||
| 2/9 | 13 | 1.4 | 0 | 1 | 4.7 | ||
| 21/34 | 235 | 6.9 | 1 | 2 | -- |
Washington State Rushing
Jamal Morrow#25 |
Gerard Wicks#23 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 40 | 5.0 | 0 | 10 |
| 10 | 36 | 3.6 | 1 | 12 |
| 7 | 28 | 4.0 | 1 | 7 |
| 5 | -3 | -0.6 | 0 | 8 |
| 30 | 101 | 3.4 | 2 | 12 |
Stanford Rushing
Ryan Burns#17 |
Bryce Love#20 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 35 | 4.4 | 0 | 23 |
| 4 | 18 | 4.5 | 0 | 8 |
| 10 | 5 | 0.5 | 0 | 7 |
| 4 | 3 | 0.8 | 0 | 4 |
| 26 | 61 | 2.3 | 0 | 23 |
Washington State Receiving
Jamal Morrow#25 |
CJ Dimry#88 |
Robert Lewis#15 |
Gerard Wicks#23 |
Kyle Sweet#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 130 | 18.6 | 1 | 30 | |
| 3 | 55 | 18.3 | 0 | 45 | |
| 5 | 39 | 7.8 | 1 | 17 | |
| 2 | 34 | 17.0 | 2 | 29 | |
| 3 | 30 | 10.0 | 0 | 15 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 3 | 11 | 3.7 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 30 | 357 | 11.9 | 4 | 45 |
Stanford Receiving
Bryce Love#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 90 | 18.0 | 0 | 44 | |
| 5 | 68 | 13.6 | 1 | 28 | |
| 4 | 28 | 7.0 | 0 | 12 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 21 | 235 | 11.2 | 1 | 44 |
Washington State Fumbles
Gerard Wicks#23 |
Isaac Dotson#31 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Stanford Fumbles
Ryan Burns#17 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
Washington State Interceptions
Shalom Luani#18 |
Isaac Dotson#31 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 0 |
| 1 | 0 | 0 |
| 2 | 45 | 0 |
Stanford Interceptions
Dallas Lloyd#29 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 26 | 1 |
| 1 | 14 | 0 |
| 2 | 40 | 1 |
Washington State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Stanford Kick Returns
Bryce Love#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 43 | 14.3 | 19 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 7 | 97 | 13.9 | 19 | 0 |
Washington State Punt Returns
Kaleb Fossum#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Stanford Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Stanford Punt Returns | |||||
Washington State Kicking
Erik Powell#46 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 6/6 | 6 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
Stanford Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 43 | 1/1 | 4 |
| 1/3 | 33.3 | 43 | 1/1 | 4 |
Washington State Punting
Kyle Sweet#17 |
Zach Charme#95 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 65 | 32.5 | 0 | 0 | 39 |
| 1 | 38 | 38.0 | 0 | 0 | 38 |
| 3 | 103 | 34.3 | 0 | 0 | 39 |
Stanford Punting
Jake Bailey#14 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 152 | 50.7 | 0 | 0 | 58 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 4 | 188 | 47.0 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

