Alabama A&M Bulldogs @ Coastal Carolina Chanticleers
Alabama A&M Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/17 | 160 | 9.4 | 0 | 1 | |||
| 3/10 | 41 | 4.1 | 0 | 1 | |||
| 10/27 | 201 | 7.4 | 0 | 2 |
Coastal Carolina Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/22 | 153 | 7.0 | 4 | 1 | |||
| 5/7 | 93 | 13.3 | 1 | 0 | |||
| 1/2 | 4 | 2.0 | 0 | 0 | |||
| 21/31 | 250 | 8.1 | 5 | 1 |
Alabama A&M Rushing
Byran Brower#31 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 42 | 5.3 | 0 | 12 |
| 7 | 21 | 3.0 | 0 | 6 |
| 1 | 16 | 16.0 | 0 | 16 |
| 8 | 15 | 1.9 | 0 | 9 |
| 9 | 14 | 1.6 | 0 | 6 |
| 2 | 3 | 1.5 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 5 | -3 | -0.6 | 0 | 8 |
| 41 | 110 | 2.7 | 0 | 16 |
Coastal Carolina Rushing
Isaac Martin#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 102 | 7.3 | 1 | 27 |
| 16 | 80 | 5.0 | 0 | 16 |
| 10 | 70 | 7.0 | 0 | 53 |
| 6 | 26 | 4.3 | 0 | 16 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 1 | 0.5 | 1 | 1 |
| 50 | 297 | 5.9 | 2 | 53 |
Alabama A&M Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 75 | 25.0 | 0 | 30 | |
| 1 | 63 | 63.0 | 0 | 63 | |
| 2 | 31 | 15.5 | 0 | 26 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 10 | 201 | 20.1 | 0 | 63 |
Coastal Carolina Receiving
Bruce Mapp#18 |
Franklyn Richardson #12 |
Jesse June#86 |
Chris Jones#80 |
Craig Weick#14 |
Devin Brown#27 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 79 | 19.8 | 1 | 36 | |
| 5 | 73 | 14.6 | 1 | 21 | |
| 4 | 44 | 11.0 | 2 | 25 | |
| 2 | 19 | 9.5 | 1 | 10 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 21 | 250 | 11.9 | 5 | 36 |
Alabama A&M Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 5 | 0 |
Coastal Carolina Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Alabama A&M Kick Returns
Nicky Bakker#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 8 | 115 | 14.4 | 22 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 9 | 116 | 12.9 | 22 | 0 |
Coastal Carolina Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Coastal Carolina Kick Returns | |||||
Alabama A&M Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Alabama A&M Punt Returns | |||||
Coastal Carolina Punt Returns
Chris Jones#80 |
Devin Brown#27 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 7 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 3 | 15 | 5.0 | 7 | 0 |
Alabama A&M Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 0/0 | 0 |
Coastal Carolina Kicking
Ryan Granger#89 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 34 | 5/5 | 11 |
| 2/2 | 100.0 | 34 | 5/5 | 11 |
Alabama A&M Punting
Nick Carden#25 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 341 | 37.9 | 0 | 0 | 48 |
| 9 | 341 | 37.9 | 0 | 0 | 48 |
Coastal Carolina Punting
Evan Rabon#35 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 136 | 34.0 | 0 | 0 | 37 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 5 | 168 | 33.6 | 0 | 0 | 37 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

