Eastern Illinois Panthers @ Tennessee-Martin Skyhawks
Eastern Illinois Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/46 | 477 | 10.4 | 6 | 0 | |||
| 2/9 | 24 | 2.7 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 1 | |||
| 28/57 | 501 | 8.8 | 6 | 1 |
Tennessee-Martin Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/31 | 150 | 4.8 | 2 | 0 | |||
| 10/13 | 98 | 7.5 | 1 | 1 | |||
| 22/44 | 248 | 5.6 | 3 | 1 |
Eastern Illinois Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 28 | 123 | 4.4 | 2 | 21 |
| 13 | 83 | 6.4 | 1 | 42 |
| 5 | 12 | 2.4 | 0 | 3 |
| 4 | 9 | 2.3 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 1 | 1 |
| 2 | -1 | -0.5 | 0 | 7 |
| 55 | 203 | 3.7 | 4 | 42 |
Tennessee-Martin Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 39 | 2.4 | 0 | 12 |
| 4 | 9 | 2.3 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 5 | 2 | 0.4 | 0 | 8 |
| 4 | -8 | -2.0 | 0 | 6 |
| 31 | 47 | 1.5 | 0 | 12 |
Eastern Illinois Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 14 | 225 | 16.1 | 3 | 40 | |
| 7 | 196 | 28.0 | 3 | 55 | |
| 4 | 41 | 10.3 | 0 | 16 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 28 | 501 | 17.9 | 6 | 55 |
Tennessee-Martin Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 91 | 15.2 | 1 | 29 | |
| 4 | 61 | 15.3 | 1 | 45 | |
| 3 | 53 | 17.7 | 1 | 28 | |
| 3 | 18 | 6.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 3 | 8 | 2.7 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 22 | 248 | 11.3 | 3 | 45 |
Eastern Illinois Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 37 | 0 |
| 1 | 37 | 0 |
Tennessee-Martin Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | -1 | 0 |
| 1 | -1 | 0 |
Eastern Illinois Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 36 | 0 |
| 2 | 53 | 26.5 | 36 | 0 |
Tennessee-Martin Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 46 | 23.0 | 28 | 0 |
| 2 | 36 | 18.0 | 21 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 5 | 84 | 16.8 | 28 | 0 |
Eastern Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
Tennessee-Martin Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
Eastern Illinois Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 20 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 20 | 7/9 | 10 |
Tennessee-Martin Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Eastern Illinois Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 0 | 0 | 46 |
| 1 | 46 | 46.0 | 0 | 0 | 46 |
Tennessee-Martin Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 344 | 43.0 | 0 | 0 | 66 |
| 8 | 344 | 43.0 | 0 | 0 | 66 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

