South Alabama Jaguars @ Navy Midshipmen
South Alabama Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/27 | 160 | 5.9 | 2 | 0 | 64.0 | ||
| 3/9 | 20 | 2.2 | 0 | 0 | 18.2 | ||
| 21/36 | 180 | 5.0 | 2 | 0 | -- |
Navy Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/17 | 168 | 9.9 | 1 | 0 | 47.1 | ||
| 10/17 | 168 | 9.9 | 1 | 0 | -- |
South Alabama Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 36 | 3.3 | 0 | 9 |
| 7 | 31 | 4.4 | 0 | 8 |
| 9 | 23 | 2.6 | 0 | 14 |
| 4 | 20 | 5.0 | 0 | 9 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | -5 | -2.5 | 0 | 1 |
| 36 | 120 | 3.3 | 0 | 14 |
Navy Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 127 | 18.1 | 1 | 27 |
| 17 | 59 | 3.5 | 1 | 26 |
| 4 | 40 | 10.0 | 0 | 18 |
| 3 | 38 | 12.7 | 1 | 24 |
| 6 | 34 | 5.7 | 1 | 10 |
| 4 | 17 | 4.3 | 0 | 8 |
| 1 | 14 | 14.0 | 0 | 14 |
| 4 | 11 | 2.8 | 0 | 3 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 5 | 2.5 | 0 | 4 |
| 51 | 351 | 6.9 | 4 | 27 |
South Alabama Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 65 | 13.0 | 2 | 26 | |
| 5 | 48 | 9.6 | 0 | 18 | |
| 3 | 19 | 6.3 | 0 | 8 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 21 | 180 | 8.6 | 2 | 26 |
Navy Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 1 | 45 | |
| 2 | 33 | 16.5 | 0 | 19 | |
| 2 | 31 | 15.5 | 0 | 21 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 10 | 168 | 16.8 | 1 | 45 |
South Alabama Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No South Alabama Interceptions | |||
Navy Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Navy Interceptions | |||
South Alabama Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 129 | 18.4 | 24 | 0 |
| 7 | 129 | 18.4 | 24 | 0 |
Navy Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 46 | 23.0 | 45 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 46 | 15.3 | 45 | 0 |
South Alabama Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Navy Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
South Alabama Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Navy Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 4/4 | 10 |
| 2/2 | 100.0 | 37 | 4/4 | 10 |
South Alabama Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 131 | 32.8 | 0 | 0 | 44 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 5 | 163 | 32.6 | 0 | 0 | 44 |
Navy Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 48 |
| 2 | 86 | 43.0 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

