Coastal Carolina Chanticleers @ Charleston Southern Buccaneers
Coastal Carolina Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/29 | 242 | 8.3 | 1 | 0 | |||
| 17/29 | 242 | 8.3 | 1 | 0 |
Charleston Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/21 | 166 | 7.9 | 1 | 2 | |||
| 2/3 | 27 | 9.0 | 1 | 0 | |||
| 16/24 | 193 | 8.0 | 2 | 2 |
Coastal Carolina Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 86 | 10.8 | 1 | 42 |
| 14 | 83 | 5.9 | 0 | 23 |
| 1 | 4 | 4.0 | 0 | 4 |
| 9 | -13 | -1.4 | 1 | 12 |
| 32 | 160 | 5.0 | 2 | 42 |
Charleston Southern Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 117 | 4.9 | 2 | 19 |
| 7 | 79 | 11.3 | 0 | 17 |
| 13 | 79 | 6.1 | 0 | 32 |
| 9 | 43 | 4.8 | 0 | 11 |
| 2 | 8 | 4.0 | 0 | 6 |
| 58 | 323 | 5.6 | 2 | 32 |
Coastal Carolina Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 132 | 14.7 | 0 | 26 | |
| 4 | 55 | 13.8 | 0 | 27 | |
| 2 | 43 | 21.5 | 0 | 34 | |
| 1 | 9 | 9.0 | 1 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 17 | 242 | 14.2 | 1 | 34 |
Charleston Southern Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 70 | 14.0 | 0 | 34 | |
| 3 | 54 | 18.0 | 0 | 35 | |
| 2 | 24 | 12.0 | 1 | 20 | |
| 2 | 22 | 11.0 | 1 | 20 | |
| 2 | 13 | 6.5 | 0 | 14 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 16 | 193 | 12.1 | 2 | 35 |
Coastal Carolina Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 34 | 0 |
| 1 | 24 | 0 |
| 2 | 58 | 0 |
Charleston Southern Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Charleston Southern Interceptions | |||
Coastal Carolina Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 55 | 18.3 | 22 | 0 |
| 3 | -32 | -10.7 | 21 | 0 |
| 6 | 23 | 3.8 | 22 | 0 |
Charleston Southern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 52 | 52.0 | 52 | 0 |
| 3 | 41 | 13.7 | 22 | 0 |
| 4 | 93 | 23.3 | 52 | 0 |
Coastal Carolina Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Coastal Carolina Punt Returns | |||||
Charleston Southern Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Charleston Southern Punt Returns | |||||
Coastal Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 50 | 2/2 | 8 |
| 2/2 | 100.0 | 50 | 2/2 | 8 |
Charleston Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 1/1 | 100.0 | 37 | 0/0 | 3 |
| 1/1 | 100.0 | 37 | 4/4 | 7 |
Coastal Carolina Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 131 | 32.8 | 0 | 0 | 43 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 5 | 166 | 33.2 | 0 | 0 | 43 |
Charleston Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 0 | 48 |
| 3 | 116 | 38.7 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

