Central Arkansas Bears @ Northwestern State Demons
Central Arkansas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/43 | 276 | 6.4 | 1 | 1 | |||
| 3/3 | 21 | 7.0 | 0 | 0 | |||
| 29/46 | 297 | 6.5 | 1 | 1 |
Northwestern State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/26 | 226 | 8.7 | 3 | 0 | |||
| 18/26 | 226 | 8.7 | 3 | 0 |
Central Arkansas Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 109 | 12.1 | 2 | 41 |
| 10 | 21 | 2.1 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 11 | 3 | 0.3 | 0 | 15 |
| 6 | 2 | 0.3 | 0 | 8 |
| 37 | 141 | 3.8 | 2 | 41 |
Northwestern State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 48 | 3.0 | 1 | 13 |
| 12 | 33 | 2.8 | 0 | 13 |
| 9 | 18 | 2.0 | 0 | 6 |
| 4 | 13 | 3.3 | 0 | 5 |
| 43 | 107 | 2.5 | 1 | 13 |
Central Arkansas Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 75 | 15.0 | 1 | 25 | |
| 3 | 56 | 18.7 | 0 | 32 | |
| 4 | 30 | 7.5 | 0 | 11 | |
| 5 | 28 | 5.6 | 0 | 13 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 4 | 21 | 5.3 | 0 | 6 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 29 | 297 | 10.2 | 1 | 32 |
Northwestern State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 66 | 11.0 | 1 | 25 | |
| 4 | 55 | 13.8 | 0 | 18 | |
| 1 | 38 | 38.0 | 1 | 38 | |
| 1 | 33 | 33.0 | 1 | 33 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 18 | 226 | 12.6 | 3 | 38 |
Central Arkansas Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Central Arkansas Interceptions | |||
Northwestern State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 60 | 0 |
| 0 | 0 | 0 |
Central Arkansas Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 72 | 36.0 | 45 | 0 |
| 2 | 39 | 19.5 | 25 | 0 |
| 4 | 111 | 27.8 | 45 | 0 |
Northwestern State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 139 | 27.8 | 43 | 0 |
| 5 | 139 | 27.8 | 43 | 0 |
Central Arkansas Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Arkansas Punt Returns | |||||
Northwestern State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Central Arkansas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 2/2 | 100.0 | 35 | 2/2 | 8 |
Northwestern State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 4/4 | 7 |
| 1/1 | 100.0 | 41 | 4/4 | 7 |
Central Arkansas Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 233 | 38.8 | 0 | 0 | 49 |
| 6 | 233 | 38.8 | 0 | 0 | 49 |
Northwestern State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 197 | 32.8 | 0 | 0 | 45 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 7 | 233 | 33.3 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

