Houston Baptist Huskies @ Incarnate Word Cardinals
Houston Baptist Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/33 | 175 | 5.3 | 0 | 1 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 16/35 | 175 | 5.0 | 0 | 1 |
Incarnate Word Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/21 | 164 | 7.8 | 1 | 0 | |||
| 2/3 | 11 | 3.7 | 0 | 0 | |||
| 15/24 | 175 | 7.3 | 1 | 0 |
Houston Baptist Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 4 | 21 | 5.3 | 0 | 11 |
| 5 | 18 | 3.6 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 4 | 5 | 1.3 | 0 | 3 |
| 8 | -4 | -0.5 | 0 | 13 |
| 22 | 45 | 2.0 | 0 | 13 |
Incarnate Word Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 115 | 6.4 | 0 | 26 |
| 5 | 46 | 9.2 | 1 | 34 |
| 8 | 35 | 4.4 | 1 | 17 |
| 3 | 13 | 4.3 | 0 | 11 |
| 1 | 1 | 1.0 | 0 | 1 |
| 10 | -2 | -0.2 | 0 | 14 |
| 48 | 195 | 4.1 | 2 | 34 |
Houston Baptist Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 67 | 16.8 | 0 | 41 | |
| 5 | 64 | 12.8 | 0 | 34 | |
| 2 | 27 | 13.5 | 0 | 15 | |
| 3 | 12 | 4.0 | 0 | 16 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 16 | 175 | 10.9 | 0 | 41 |
Incarnate Word Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 67 | 13.4 | 1 | 31 | |
| 3 | 44 | 14.7 | 0 | 18 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 15 | 175 | 11.7 | 1 | 31 |
Houston Baptist Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Houston Baptist Interceptions | |||
Incarnate Word Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 1 | 6 | 0 |
Houston Baptist Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 49 | 16.3 | 19 | 0 |
| 2 | 36 | 18.0 | 25 | 0 |
| 5 | 85 | 17.0 | 25 | 0 |
Incarnate Word Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
Houston Baptist Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 3 | -4 | -1.3 | 0 | 0 |
Incarnate Word Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 6 | 3.0 | 6 | 0 |
Houston Baptist Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 19 | 0/0 | 3 |
| 1/1 | 100.0 | 19 | 0/0 | 3 |
Incarnate Word Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 3/3 | 6 |
| 1/1 | 100.0 | 38 | 3/3 | 6 |
Houston Baptist Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 288 | 48.0 | 0 | 0 | 53 |
| 6 | 288 | 48.0 | 0 | 0 | 53 |
Incarnate Word Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 213 | 35.5 | 0 | 0 | 49 |
| 6 | 213 | 35.5 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

