Missouri State Bears @ Murray State Racers
Missouri State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/31 | 212 | 6.8 | 0 | 2 | |||
| 20/31 | 212 | 6.8 | 0 | 2 |
Murray State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/33 | 272 | 8.2 | 5 | 0 | |||
| 24/33 | 272 | 8.2 | 5 | 0 |
Missouri State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 25 | 189 | 7.6 | 2 | 25 |
| 14 | 62 | 4.4 | 3 | 16 |
| 12 | 42 | 3.5 | 0 | 16 |
| 10 | 39 | 3.9 | 0 | 6 |
| 6 | 22 | 3.7 | 0 | 7 |
| 1 | 12 | 12.0 | 0 | 12 |
| 68 | 366 | 5.4 | 5 | 25 |
Murray State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 60 | 8.6 | 0 | 18 |
| 6 | 22 | 3.7 | 0 | 6 |
| 7 | 11 | 1.6 | 0 | 9 |
| 1 | 0 | 0.0 | 0 | 0 |
| 22 | 92 | 4.2 | 0 | 18 |
Missouri State Receiving
Dorian Buford |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 73 | 10.4 | 0 | 23 | |
| 7 | 69 | 9.9 | 0 | 20 | |
| 3 | 40 | 13.3 | 0 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 15 | 7.5 | 0 | 14 | |
| 20 | 212 | 10.6 | 0 | 23 |
Murray State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 11 | 155 | 14.1 | 4 | 66 | |
| 2 | 53 | 26.5 | 1 | 52 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 4 | 12 | 3.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 24 | 272 | 11.3 | 5 | 66 |
Missouri State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Missouri State Interceptions | |||
Murray State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Missouri State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 72 | 18.0 | 32 | 0 |
| 1 | 17 | 17.0 | 20 | 0 |
| 5 | 89 | 17.8 | 32 | 0 |
Murray State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 151 | 50.3 | 98 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 4 | 168 | 42.0 | 98 | 0 |
Missouri State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Murray State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
Missouri State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 35 | 5/5 | 8 |
| 1/2 | 50.0 | 35 | 5/5 | 8 |
Murray State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Missouri State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 155 | 31.0 | 0 | 0 | 36 |
| 5 | 155 | 31.0 | 0 | 0 | 36 |
Murray State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 248 | 41.3 | 0 | 0 | 56 |
| 6 | 248 | 41.3 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

