New Mexico State Aggies @ Georgia Bulldogs
New Mexico State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/24 | 156 | 6.5 | 0 | 1 | 52.1 | ||
| 8/12 | 120 | 10.0 | 1 | 0 | 96.7 | ||
| 20/36 | 276 | 7.7 | 1 | 1 | -- |
Georgia Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/23 | 238 | 10.3 | 5 | 0 | 82.5 | ||
| 8/10 | 131 | 13.1 | 1 | 0 | 96.4 | ||
| 26/33 | 372 | 11.2 | 6 | 0 | -- |
New Mexico State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 94 | 4.1 | 1 | 10 |
| 4 | 23 | 5.8 | 0 | 15 |
| 3 | 7 | 2.3 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 31 | 126 | 4.1 | 1 | 15 |
Georgia Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 98 | 6.5 | 1 | 27 |
| 13 | 63 | 4.8 | 1 | 20 |
| 2 | 58 | 29.0 | 1 | 56 |
| 2 | 28 | 14.0 | 0 | 22 |
| 2 | 11 | 5.5 | 0 | 7 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | -2 | -1.0 | 0 | 1 |
| 37 | 258 | 7.0 | 3 | 56 |
New Mexico State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 127 | 15.9 | 1 | 49 | |
| 4 | 49 | 12.3 | 0 | 24 | |
| 2 | 46 | 23.0 | 0 | 30 | |
| 3 | 19 | 6.3 | 0 | 15 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 20 | 276 | 13.8 | 1 | 49 |
Georgia Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 126 | 25.2 | 1 | 47 | |
| 5 | 60 | 12.0 | 1 | 19 | |
| 4 | 51 | 12.8 | 1 | 23 | |
| 1 | 42 | 42.0 | 1 | 42 | |
| 4 | 30 | 7.5 | 0 | 18 | |
| 3 | 22 | 7.3 | 1 | 11 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 26 | 369 | 14.2 | 6 | 47 |
New Mexico State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No New Mexico State Interceptions | |||
Georgia Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 51 | 0 |
| 1 | 51 | 0 |
New Mexico State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 154 | 22.0 | 30 | 0 |
| 7 | 154 | 22.0 | 30 | 0 |
Georgia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 33 | 0 |
| 1 | 33 | 33.0 | 33 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
| 4 | 107 | 26.8 | 33 | 0 |
New Mexico State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Georgia Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 19 | 3.8 | 18 | 0 |
| 2 | 19 | 9.5 | 18 | 0 |
New Mexico State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 1/1 | 4 |
| 1/1 | 100.0 | 24 | 1/1 | 4 |
Georgia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
New Mexico State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 228 | 38.0 | 0 | 0 | 43 |
| 6 | 228 | 38.0 | 0 | 0 | 43 |
Georgia Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 107 | 35.7 | 0 | 0 | 44 |
| 3 | 107 | 35.7 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

