New Mexico State Aggies @ Hawai'i Rainbow Warriors
New Mexico State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/34 | 224 | 6.6 | 2 | 0 | 47.2 | ||
| 1/1 | 47 | 47.0 | 1 | 0 | 100.0 | ||
| 1/2 | 13 | 6.5 | 0 | 0 | 1.2 | ||
| 20/37 | 318 | 7.7 | 3 | 0 | -- |
Hawai'i Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/39 | 264 | 6.8 | 2 | 0 | 66.2 | ||
| 2/2 | 12 | 6.0 | 0 | 0 | 3.3 | ||
| 26/41 | 306 | 6.7 | 2 | 0 | -- |
New Mexico State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 119 | 7.0 | 1 | 46 |
| 2 | 19 | 9.5 | 0 | 16 |
| 10 | 18 | 1.8 | 1 | 14 |
| 3 | -8 | -2.7 | 0 | 2 |
| 32 | 148 | 4.6 | 2 | 46 |
Hawai'i Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 90 | 6.9 | 2 | 39 |
| 11 | 75 | 6.8 | 0 | 38 |
| 11 | 62 | 5.6 | 2 | 23 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | -10 | -10.0 | 0 | 0 |
| 37 | 227 | 6.1 | 4 | 39 |
New Mexico State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 64 | 21.3 | 2 | 41 | |
| 7 | 61 | 8.7 | 0 | 15 | |
| 3 | 52 | 17.3 | 0 | 30 | |
| 2 | 47 | 23.5 | 1 | 47 | |
| 2 | 26 | 13.0 | 0 | 17 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 20 | 284 | 14.2 | 3 | 47 |
Hawai'i Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 57 | 11.4 | 1 | 24 | |
| 2 | 48 | 24.0 | 0 | 40 | |
| 7 | 46 | 6.6 | 0 | 9 | |
| 2 | 32 | 16.0 | 1 | 25 | |
| 3 | 31 | 10.3 | 0 | 11 | |
| 2 | 23 | 11.5 | 0 | 12 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 0 | 14 | 0.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 1 | 0.5 | 0 | 3 | |
| 26 | 276 | 10.6 | 2 | 40 |
New Mexico State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No New Mexico State Interceptions | |||
Hawai'i Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Hawai'i Interceptions | |||
New Mexico State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 103 | 25.8 | 45 | 0 |
| 3 | 41 | 13.7 | 16 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 8 | 164 | 20.5 | 45 | 0 |
Hawai'i Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 66 | 22.0 | 25 | 0 |
| 2 | 42 | 21.0 | 25 | 0 |
| 5 | 108 | 21.6 | 25 | 0 |
New Mexico State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Hawai'i Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 24 | 12.0 | 24 | 0 |
| 7 | 19 | 2.7 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 1 |
| 4 | 56 | 14.0 | 24 | 1 |
New Mexico State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Hawai'i Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 3/3 | 3 |
New Mexico State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 256 | 36.6 | 0 | 0 | 50 |
| 8 | 256 | 32.0 | 0 | 0 | 50 |
Hawai'i Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 203 | 40.6 | 0 | 0 | 52 |
| 5 | 203 | 40.6 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

