Texas Longhorns @ Nebraska Cornhuskers
Texas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/16 | 62 | 3.9 | 0 | 0 | 78.3 | ||
| 4/16 | 62 | 3.9 | 0 | 0 | -- |
Nebraska Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/12 | 63 | 5.3 | 0 | 0 | 19.2 | ||
| 4/9 | 14 | 1.6 | 0 | 0 | 16.5 | ||
| 8/21 | 84 | 3.7 | 0 | 0 | -- |
Texas Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 73 | 6.6 | 0 | 24 |
| 11 | 71 | 6.5 | 2 | 25 |
| 10 | 41 | 4.1 | 0 | 13 |
| 11 | 28 | 2.5 | 0 | 7 |
| 1 | 1 | 1.0 | 0 | 1 |
| 46 | 209 | 4.5 | 2 | 25 |
Nebraska Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 43 | 3.9 | 0 | 7 |
| 9 | 35 | 3.9 | 0 | 12 |
| 10 | 25 | 2.5 | 0 | 6 |
| 13 | 21 | 1.6 | 0 | 14 |
| 1 | 1 | 1.0 | 0 | 1 |
| 44 | 125 | 2.8 | 0 | 14 |
Texas Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 41 | 41.0 | 0 | 41 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 4 | 62 | 15.5 | 0 | 41 |
Nebraska Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 66 | 11.0 | 0 | 23 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 8 | 77 | 9.6 | 0 | 23 |
Texas Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Texas Interceptions | |||
Nebraska Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Nebraska Interceptions | |||
Texas Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Nebraska Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 26 | 13.0 | 18 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 3 | 49 | 16.3 | 23 | 0 |
Texas Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 24 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 52 | 17.3 | 24 | 0 |
Nebraska Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 95 | 95.0 | 95 | 1 |
| 2 | 16 | 8.0 | 15 | 0 |
| 3 | 111 | 37.0 | 95 | 1 |
Texas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 28 | 2/2 | 8 |
| 2/2 | 100.0 | 28 | 2/2 | 8 |
Nebraska Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 1/1 | 7 |
| 2/2 | 100.0 | 45 | 1/1 | 7 |
Texas Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 189 | 47.3 | 0 | 0 | 67 |
| 3 | 138 | 46.0 | 0 | 0 | 54 |
| 7 | 327 | 46.7 | 0 | 0 | 67 |
Nebraska Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 346 | 49.4 | 0 | 0 | 60 |
| 7 | 346 | 49.4 | 0 | 0 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

