Maryland Terrapins @ NC State Wolfpack
Maryland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/19 | 135 | 7.1 | 0 | 1 | 61.0 | ||
| 5/11 | 27 | 2.5 | 0 | 0 | 39.7 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 2.7 | ||
| 17/33 | 170 | 4.9 | 0 | 1 | -- |
NC State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/38 | 343 | 9.0 | 3 | 3 | 71.5 | ||
| 25/38 | 344 | 9.0 | 3 | 3 | -- |
Maryland Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 38 | 4.2 | 0 | 19 |
| 4 | 31 | 7.8 | 0 | 22 |
| 9 | 24 | 2.7 | 1 | 6 |
| 2 | 7 | 3.5 | 1 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 27 | 108 | 4.0 | 2 | 22 |
NC State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 75 | 3.9 | 0 | 13 |
| 12 | 52 | 4.3 | 1 | 25 |
| 9 | 11 | 1.2 | 1 | 8 |
| 1 | 1 | 1.0 | 0 | 1 |
| 41 | 139 | 3.4 | 2 | 25 |
Maryland Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 64 | 8.0 | 0 | 14 | |
| 3 | 41 | 13.7 | 0 | 20 | |
| 2 | 33 | 16.5 | 0 | 18 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 17 | 162 | 9.5 | 0 | 20 |
NC State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 107 | 15.3 | 0 | 36 | |
| 3 | 59 | 19.7 | 0 | 38 | |
| 4 | 54 | 13.5 | 1 | 21 | |
| 1 | 35 | 35.0 | 1 | 35 | |
| 3 | 21 | 7.0 | 0 | 9 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 25 | 343 | 13.7 | 3 | 38 |
Maryland Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 70 | 1 |
| 1 | 27 | 0 |
| 1 | 0 | 0 |
| 3 | 97 | 1 |
NC State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
Maryland Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 204 | 34.0 | 82 | 1 |
| 1 | 11 | 11.0 | 11 | 0 |
| 7 | 215 | 30.7 | 82 | 1 |
NC State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 80 | 20.0 | 24 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 5 | 98 | 19.6 | 24 | 0 |
Maryland Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Maryland Punt Returns | |||||
NC State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 14 | 7.0 | 14 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 2 | 16 | 8.0 | 14 | 0 |
Maryland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 31 | 4/4 | 7 |
| 1/3 | 33.3 | 50 | 4/4 | 7 |
NC State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 48 | 5/5 | 8 |
| 1/1 | 100.0 | 48 | 5/5 | 8 |
Maryland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 131 | 43.7 | 0 | 0 | 51 |
| 3 | 131 | 43.7 | 0 | 0 | 51 |
NC State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 41 | 41.0 | 0 | 0 | 41 |
| 1 | 41 | 41.0 | 0 | 0 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

