Western Michigan Broncos @ Michigan Wolverines
Western Michigan Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/38 | 259 | 6.8 | 1 | 2 | 11.8 | ||
| 1/1 | 4 | 4.0 | 0 | 0 | 0.0 | ||
| 23/39 | 275 | 6.7 | 1 | 2 | -- |
Michigan Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/20 | 179 | 9.0 | 3 | 0 | 46.5 | ||
| 2/4 | 18 | 4.5 | 0 | 0 | 10.8 | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 0.0 | ||
| 0/2 | 0 | 0.0 | 0 | 1 | 0.2 | ||
| 15/28 | 197 | 7.0 | 3 | 1 | -- |
Western Michigan Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 41 | 3.2 | 0 | 9 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 2 | 1.0 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | -13 | -2.6 | 0 | 11 |
| 24 | 38 | 1.6 | 0 | 11 |
Michigan Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 74 | 6.7 | 1 | 43 |
| 10 | 54 | 5.4 | 0 | 12 |
| 11 | 37 | 3.4 | 0 | 10 |
| 7 | 34 | 4.9 | 0 | 12 |
| 6 | 23 | 3.8 | 0 | 6 |
| 1 | 11 | 11.0 | 0 | 11 |
| 2 | 7 | 3.5 | 0 | 4 |
| 1 | 4 | 4.0 | 0 | 4 |
| 50 | 242 | 4.8 | 1 | 43 |
Western Michigan Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 151 | 21.6 | 1 | 73 | |
| 7 | 48 | 6.9 | 0 | 11 | |
| 4 | 32 | 8.0 | 0 | 13 | |
| 3 | 25 | 8.3 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 23 | 263 | 11.4 | 1 | 73 |
Michigan Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 103 | 20.6 | 2 | 44 | |
| 3 | 32 | 10.7 | 1 | 20 | |
| 2 | 18 | 9.0 | 0 | 10 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 15 | 197 | 13.1 | 3 | 44 |
Western Michigan Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Michigan Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 0 | 0 |
| 2 | 14 | 0 |
Western Michigan Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 111 | 22.2 | 26 | 0 |
| 5 | 111 | 22.2 | 26 | 0 |
Michigan Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 2 | 41 | 20.5 | 21 | 0 |
Western Michigan Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 4 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 6 | 3.0 | 4 | 0 |
Michigan Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 16 | 2.7 | 16 | 0 |
| 2 | 16 | 8.0 | 16 | 0 |
Western Michigan Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 40 | 1/1 | 1 |
Michigan Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 4/4 | 7 |
| 1/1 | 100.0 | 51 | 4/4 | 7 |
Western Michigan Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 239 | 39.8 | 0 | 0 | 44 |
| 6 | 239 | 39.8 | 0 | 0 | 44 |
Michigan Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 236 | 47.2 | 0 | 0 | 66 |
| 5 | 236 | 47.2 | 0 | 0 | 66 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

