Tennessee Volunteers @ Vanderbilt Commodores
Tennessee Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/8 | 21 | 2.6 | 0 | 1 | 17.6 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 4/9 | 28 | 2.3 | 0 | 2 | -- |
Vanderbilt Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/38 | 192 | 5.1 | 0 | 1 | 42.5 | ||
| 1/5 | -4 | -0.8 | 0 | 1 | 0.3 | ||
| 19/44 | 237 | 4.3 | 0 | 2 | -- |
Tennessee Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 80 | 6.2 | 0 | 15 |
| 11 | 53 | 4.8 | 0 | 22 |
| 7 | 41 | 5.9 | 1 | 27 |
| 7 | 17 | 2.4 | 0 | 10 |
| 4 | 11 | 2.8 | 0 | 9 |
| 6 | 11 | 1.8 | 0 | 6 |
| 2 | 6 | 3.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 51 | 222 | 4.4 | 1 | 27 |
Vanderbilt Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 19 | 2.7 | 0 | 16 |
| 2 | 9 | 4.5 | 0 | 5 |
| 9 | 4 | 0.4 | 0 | 16 |
| 1 | 0 | 0.0 | 0 | 0 |
| 9 | -7 | -0.8 | 0 | 6 |
| 28 | 25 | 0.9 | 0 | 16 |
Tennessee Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 4 | 21 | 5.3 | 0 | 7 |
Vanderbilt Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 46 | 9.2 | 0 | 12 | |
| 2 | 32 | 16.0 | 0 | 21 | |
| 3 | 30 | 10.0 | 0 | 16 | |
| 2 | 25 | 12.5 | 0 | 18 | |
| 3 | 23 | 7.7 | 0 | 18 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 3 | 16 | 5.3 | 0 | 7 | |
| 19 | 188 | 9.9 | 0 | 21 |
Tennessee Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 69 | 0 |
| 2 | 114 | 1 |
Vanderbilt Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 42 | 1 |
| 1 | 1 | 0 |
| 2 | 43 | 1 |
Tennessee Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Kick Returns | |||||
Vanderbilt Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Vanderbilt Kick Returns | |||||
Tennessee Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 2 | 1.0 | 2 | 0 |
Vanderbilt Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 6 | 2.0 | 6 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Tennessee Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 25 | 2/2 | 8 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 2/3 | 66.7 | 47 | 2/2 | 8 |
Vanderbilt Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 1/1 | 4 |
| 1/1 | 100.0 | 48 | 1/1 | 4 |
Tennessee Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 225 | 37.5 | 0 | 0 | 47 |
| 6 | 225 | 37.5 | 0 | 0 | 47 |
Vanderbilt Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 263 | 37.6 | 0 | 0 | 56 |
| 7 | 263 | 37.6 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

