Tulsa Golden Hurricane @ Houston Cougars
Tulsa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/29 | 271 | 9.3 | 4 | 1 | 33.2 | ||
| 3/4 | 38 | 9.5 | 0 | 1 | 24.2 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 21/35 | 308 | 8.8 | 4 | 3 | -- |
Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/37 | 402 | 10.9 | 6 | 0 | 97.3 | ||
| 5/5 | 59 | 11.8 | 0 | 0 | 74.2 | ||
| 29/42 | 461 | 11.0 | 6 | 0 | -- |
Tulsa Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 62 | 5.2 | 0 | 15 |
| 9 | 59 | 6.6 | 0 | 28 |
| 9 | 36 | 4.0 | 0 | 8 |
| 6 | 17 | 2.8 | 0 | 16 |
| 3 | 12 | 4.0 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 4 | 4 | 1.0 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -6 | -6.0 | 0 | 0 |
| 46 | 192 | 4.2 | 0 | 28 |
Houston Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 56 | 3.3 | 0 | 13 |
| 4 | 43 | 10.8 | 1 | 17 |
| 4 | 25 | 6.3 | 1 | 13 |
| 2 | 23 | 11.5 | 0 | 20 |
| 3 | 23 | 7.7 | 0 | 11 |
| 5 | 10 | 2.0 | 0 | 5 |
| 35 | 180 | 5.1 | 2 | 20 |
Tulsa Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 82 | 13.7 | 1 | 43 | |
| 5 | 80 | 16.0 | 1 | 35 | |
| 2 | 75 | 37.5 | 1 | 48 | |
| 2 | 24 | 12.0 | 0 | 21 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 21 | 309 | 14.7 | 4 | 48 |
Houston Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 127 | 21.2 | 2 | 66 | |
| 8 | 93 | 11.6 | 2 | 39 | |
| 3 | 71 | 23.7 | 1 | 36 | |
| 4 | 44 | 11.0 | 0 | 21 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 1 | 29 | 29.0 | 1 | 29 | |
| 4 | 20 | 5.0 | 0 | 14 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 29 | 461 | 15.9 | 6 | 66 |
Tulsa Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tulsa Interceptions | |||
Houston Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 3 | 95 | 0 |
| 3 | 95 | 1 |
Tulsa Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tulsa Kick Returns | |||||
Houston Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Kick Returns | |||||
Tulsa Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Houston Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Punt Returns | |||||
Tulsa Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 3/3 | 6 |
| 1/1 | 100.0 | 41 | 3/3 | 6 |
Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 9/9 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 36 | 10/10 | 10 |
Tulsa Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 52 | 52.0 | 0 | 0 | 52 |
| 1 | 21 | 21.0 | 0 | 0 | 21 |
| 2 | 73 | 36.5 | 0 | 0 | 52 |
Houston Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 100 | 50.0 | 0 | 0 | 71 |
| 2 | 100 | 50.0 | 0 | 0 | 71 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

