Princeton Tigers @ Cornell Big Red
Princeton Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/17 | 160 | 9.4 | 2 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 13/18 | 160 | 8.9 | 2 | 0 |
Cornell Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 33/55 | 431 | 7.8 | 3 | 1 | |||
| 33/57 | 431 | 7.6 | 3 | 1 |
Princeton Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 169 | 7.0 | 1 | 52 |
| 9 | 43 | 4.8 | 1 | 20 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 36 | 230 | 6.4 | 2 | 52 |
Cornell Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 47 | 5.2 | 0 | 16 |
| 13 | 39 | 3.0 | 0 | 10 |
| 2 | 20 | 10.0 | 0 | 15 |
| 3 | 13 | 4.3 | 0 | 6 |
| 6 | 5 | 0.8 | 0 | 13 |
| 33 | 124 | 3.8 | 0 | 16 |
Princeton Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 75 | 12.5 | 2 | 27 | |
| 2 | 39 | 19.5 | 0 | 33 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 13 | 160 | 12.3 | 2 | 33 |
Cornell Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 138 | 17.3 | 1 | 43 | |
| 9 | 89 | 9.9 | 0 | 20 | |
| 5 | 71 | 14.2 | 0 | 31 | |
| 3 | 44 | 14.7 | 1 | 28 | |
| 2 | 33 | 16.5 | 1 | 17 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 17 | 8.5 | 0 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 33 | 431 | 13.1 | 3 | 43 |
Princeton Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Cornell Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cornell Interceptions | |||
Princeton Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 11 | 5.5 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 42 | 8.4 | 16 | 0 |
Cornell Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 42 | 21.0 | 25 | 0 |
| 2 | 37 | 18.5 | 19 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 5 | 93 | 18.6 | 25 | 0 |
Princeton Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Cornell Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 22 | 5.5 | 15 | 0 |
| 4 | 22 | 5.5 | 15 | 0 |
Princeton Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 18 | 4/4 | 7 |
| 1/1 | 100.0 | 40 | 4/4 | 7 |
Cornell Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 31 | 2/2 | 8 |
| 2/2 | 100.0 | 34 | 2/2 | 8 |
Princeton Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 281 | 40.1 | 0 | 0 | 55 |
| 7 | 281 | 40.1 | 0 | 0 | 55 |
Cornell Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 0 | 0 | 40 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 4 | 142 | 35.5 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

