Boise State Broncos @ New Mexico State Aggies
Boise State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/22 | 230 | 10.5 | 3 | 1 | 84.2 | ||
| 3/5 | 26 | 5.2 | 0 | 0 | 7.4 | ||
| 1/1 | 16 | 16.0 | 0 | 0 | 98.6 | ||
| 1/1 | 7 | 7.0 | 0 | 0 | 73.3 | ||
| 19/29 | 282 | 9.6 | 3 | 1 | -- |
New Mexico State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/20 | 64 | 3.2 | 0 | 1 | 37.2 | ||
| 5/10 | 39 | 3.9 | 0 | 0 | 2.1 | ||
| 1/1 | 9 | 9.0 | 0 | 0 | 0.0 | ||
| 18/31 | 143 | 3.6 | 0 | 1 | -- |
Boise State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 61 | 6.1 | 1 | 11 |
| 6 | 51 | 8.5 | 1 | 23 |
| 6 | 46 | 7.7 | 1 | 13 |
| 5 | 33 | 6.6 | 0 | 12 |
| 4 | 22 | 5.5 | 0 | 8 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | -3 | -3.0 | 0 | 0 |
| 33 | 216 | 6.5 | 3 | 23 |
New Mexico State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 37 | 3.4 | 0 | 8 |
| 15 | 26 | 1.7 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 7 | 2 | 0.3 | 0 | 11 |
| 1 | -2 | -2.0 | 0 | 0 |
| 4 | -27 | -6.8 | 0 | 0 |
| 39 | 38 | 1.0 | 0 | 11 |
Boise State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 84 | 16.8 | 2 | 29 | |
| 5 | 78 | 15.6 | 0 | 27 | |
| 3 | 47 | 15.7 | 0 | 23 | |
| 1 | 23 | 23.0 | 1 | 23 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 19 | 279 | 14.7 | 3 | 29 |
New Mexico State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 41 | 13.7 | 0 | 34 | |
| 4 | 24 | 6.0 | 0 | 8 | |
| 3 | 16 | 5.3 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 2 | 2 | 1.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 18 | 112 | 6.2 | 0 | 34 |
Boise State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New Mexico State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Boise State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Boise State Kick Returns | |||||
New Mexico State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New Mexico State Kick Returns | |||||
Boise State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 91 | 18.2 | 71 | 1 |
| 4 | 91 | 22.8 | 71 | 1 |
New Mexico State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New Mexico State Punt Returns | |||||
Boise State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 51 | 7/7 | 7 |
New Mexico State Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No New Mexico State Kicking | |||||
Boise State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 0 | 48 |
| 1 | 48 | 48.0 | 0 | 0 | 48 |
New Mexico State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 319 | 45.6 | 0 | 0 | 56 |
| 7 | 319 | 45.6 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

