Western Kentucky Hilltoppers @ Kentucky Wildcats
Western Kentucky Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 3/10 | 8 | 0.8 | 0 | 0 | 1.1 | ||
| 3/4 | 7 | 1.8 | 0 | 0 | 65.6 | ||
| 6/14 | 45 | 1.1 | 0 | 0 | -- |
Kentucky Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/30 | 172 | 5.7 | 1 | 1 | 33.5 | ||
| 2/2 | 10 | 5.0 | 0 | 0 | 27.7 | ||
| 21/32 | 182 | 5.7 | 1 | 1 | -- |
Western Kentucky Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 99 | 11.0 | 0 | 40 |
| 4 | 15 | 3.8 | 0 | 5 |
| 3 | 10 | 3.3 | 0 | 6 |
| 15 | 8 | 0.5 | 0 | 12 |
| 2 | 5 | 2.5 | 0 | 8 |
| 4 | 5 | 1.3 | 0 | 2 |
| 37 | 142 | 3.8 | 0 | 40 |
Kentucky Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 67 | 11.2 | 1 | 35 |
| 13 | 45 | 3.5 | 2 | 12 |
| 7 | 41 | 5.9 | 0 | 13 |
| 8 | 34 | 4.3 | 0 | 9 |
| 2 | 17 | 8.5 | 0 | 9 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 2 | 2.0 | 0 | 2 |
| 38 | 216 | 5.7 | 3 | 35 |
Western Kentucky Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | -1 | -0.5 | 0 | 4 | |
| 1 | -4 | -4.0 | 0 | -4 | |
| 6 | 15 | 2.5 | 0 | 8 |
Kentucky Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 34 | 5.7 | 0 | 9 | |
| 3 | 32 | 10.7 | 0 | 18 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 2 | 23 | 11.5 | 0 | 13 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 3 | 16 | 5.3 | 0 | 6 | |
| 2 | 13 | 6.5 | 1 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 21 | 182 | 8.7 | 1 | 23 |
Western Kentucky Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 10 | 0 |
Kentucky Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Kentucky Interceptions | |||
Western Kentucky Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Western Kentucky Kick Returns | |||||
Kentucky Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Kentucky Kick Returns | |||||
Western Kentucky Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 8 | 2.7 | 6 | 0 |
| 2 | 8 | 4.0 | 6 | 0 |
Kentucky Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 54 | 10.8 | 44 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 54 | 13.5 | 44 | 0 |
Western Kentucky Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 50 | 0/0 | 3 |
| 1/2 | 50.0 | 50 | 0/0 | 3 |
Kentucky Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 2/2 | 100.0 | 51 | 5/5 | 11 |
Western Kentucky Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Western Kentucky Punting | ||||||
Kentucky Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 48 |
| 2 | 49 | 24.5 | 0 | 0 | 29 |
| 4 | 135 | 33.8 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

