Howard Bison @ Delaware State Hornets
Howard Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/29 | 159 | 5.5 | 1 | 0 | |||
| 10/19 | 78 | 4.1 | 1 | 0 | |||
| 26/48 | 177 | 4.9 | 2 | 0 |
Delaware State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/24 | 185 | 7.7 | 0 | 0 | |||
| 16/24 | 175 | 7.7 | 0 | 0 |
Howard Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 36 | 6.0 | 0 | 17 |
| 9 | 31 | 3.4 | 0 | 10 |
| 1 | 3 | 3.0 | 0 | 3 |
| 7 | -3 | -0.4 | 0 | 9 |
| 5 | -24 | -4.8 | 0 | 7 |
| 29 | 40 | 1.4 | 0 | 17 |
Delaware State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 53 | 4.1 | 1 | 12 |
| 5 | 23 | 4.6 | 0 | 13 |
| 4 | 21 | 5.3 | 1 | 7 |
| 3 | 12 | 4.0 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 9 | 3 | 0.3 | 0 | 7 |
| 2 | 0 | 0.0 | 0 | 0 |
| 37 | 118 | 3.2 | 2 | 13 |
Howard Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 55 | 9.2 | 1 | 17 | |
| 4 | 47 | 11.8 | 0 | 14 | |
| 6 | 43 | 7.2 | 1 | 11 | |
| 2 | 28 | 14.0 | 0 | 21 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 4 | 18 | 4.5 | 0 | 9 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 26 | 237 | 9.1 | 2 | 21 |
Delaware State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 0 | 25 | |
| 4 | 46 | 11.5 | 0 | 34 | |
| 3 | 44 | 14.7 | 0 | 29 | |
| 2 | 13 | 6.5 | 0 | 10 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 185 | 11.6 | 0 | 34 |
Howard Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Howard Interceptions | |||
Delaware State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Delaware State Interceptions | |||
Howard Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 17 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 4 | 46 | 11.5 | 17 | 0 |
Delaware State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 49 | 24.5 | 28 | 0 |
| 2 | 49 | 24.5 | 28 | 0 |
Howard Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Delaware State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 12 | 3.0 | 6 | 0 |
| 4 | 12 | 3.0 | 6 | 0 |
Howard Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 44 | 1/1 | 1 |
Delaware State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 33 | 3/3 | 9 |
| 2/2 | 100.0 | 45 | 3/3 | 9 |
Howard Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 111 | 27.8 | 0 | 0 | 39 |
| 1 | 25 | 25.0 | 0 | 0 | 25 |
| 5 | 136 | 27.2 | 0 | 0 | 39 |
Delaware State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 171 | 34.2 | 0 | 0 | 42 |
| 5 | 171 | 34.2 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

